Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10
Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
May-2020 | EARTHQUAKE EARLY WARNING SYSTEM: SITE CLASSIFICATION, INTENSITY MAP AND ATTRIBUTES | Kumar, Pankaj | Kumar, Ashok; Gairola, Ajay; Kumar, Ravi | Theses |
Jun-2022 | KNOWLEDGE MANAGEMENT OF SOCIAL MEDIA DATA FOR DISASTER MANAGEMENT | Singla, Annie | Agrawal, Rajat | Theses |
May-2022 | ANALYSING THE STATUS AND FUTURE CHANGES OF THE CRYOSPHERE AND ITS RELATION WITH CLIMATE CHANGE FOR THE HIMALAYAN REGION | Dharpure, Jaydeo Kumar | Goswami, Ajanta; Kulkarni, Anil V. | Theses |
Apr-2022 | IMPACT OF CLIMATE VARIABILITY ON GLACIER MASS BALANCE IN REGIONAL, BASINAL AND LOCAL SCALE | Patel, Akansha | Goswami, Ajanta; Meloth, Thamban | Theses |
Jul-2021 | DEVELOPMENT OF ALGORITHM FOR EARTHQUAKE EARLY WARNING SYSTEM | Chamoli, Bhanu Pratap | Kumar, Ashok; Gairola, Ajay; Kumar, Ravi | Theses |
Nov-2019 | MODELLING OF WIND FLOW PATTERN AFFECTING SNOWDRIFT | Kumar, Ganesh | Gairola, Ajay | Theses |
Mar-2019 | STUDIES ON LANDSLIDE MOVEMENTS IN PARTS OF HIMALAYA IN UTTARAKHAND USING DINSAR TECHNIQUES | Kuri, Manoj | Sharma, M. L. ; Arora, M. K | Theses |
Sep-2015 | WEB BASED SPATIAL DECISION SUPPORT SYSTEM FOR FLOOD DISASTER MITIGATION | Aeron, Anurag | Aggarwal, S. P.; Arya, D. S.; Garg, R. D. | Theses |
Mar-2015 | PROBABILISTIC SEISMIC HAZARD ASSESSMENT OF NORTHWEST AND CENTRAL HIMALAYAN REGION | Rout, Madan Mohan | Kamal; Das, J. D. | Theses |
Mar-2014 | RISK ASSESSMENT OF A PETROLEUM OIL STORAGE TERMINAL | Sharma, Ravikumar | Wate, S. R.; Agrawal, Rajat; Gurjar, B. R. | Theses |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10