Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/15029
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Shrinishtha | - |
dc.date.accessioned | 2021-08-17T08:32:33Z | - |
dc.date.available | 2021-08-17T08:32:33Z | - |
dc.date.issued | 2014-06 | - |
dc.identifier.uri | http://localhost:8081/xmlui/handle/123456789/15029 | - |
dc.guide | Kumar, Pradeep | - |
dc.description.abstract | Although several studies have focused on the removal of turbidity, organics and pathogens during riverbank filtration (RBF), no study has been carried out on the attenuation of dyes during RBF. This work investigates the removal of methylene blue (MB) during passage of surface water through sandy aquifers. Batch as well as column studies were carried out using natural aquifer materials collected from different river and lake bank fJtration sites in India. BET surface areas of the aquifer materials were 1.2-6.5 m2/g. Adsorption followed the pseudo second order kinetics and Langmuir isotherm suggesting monolayer adsorption. Column results showed adsorption of MB with a saturation capacity of 0.467-1 .234 mg/g for different aquifer materials. Retardation factors of the dye were found to be very high ranging from 430 to 987, likely due to its high hydrophobicity (octanol/watcr partition coeffic lent = 5.85). Results showed that BET surface area or the roughness played it very important role in the retardation of MB and a linear relationship (R2 = 0.786) between retardation factor and BET surface area has been found over the same range of grain sizes Results suggest that the breakthrough of MB in a RBF well in sandy aquifers will take several years. Thus RBF appears to be a promising technology of water abstraction for the attenuation of dyes. | en_US |
dc.description.sponsorship | INDIAN INSTITUTE OF TECHNOLOGY ROORKEE | en_US |
dc.language.iso | en. | en_US |
dc.publisher | I I T ROORKEE | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Kinetics | en_US |
dc.subject | Methylene Blue | en_US |
dc.subject | River Bank Filtration | en_US |
dc.title | ATTENUATION OF METHYLENE BLUE DYE DURING RIVER BANK FILTRATION | en_US |
dc.type | Other | en_US |
dc.accession.number | G23561 | en_US |
Appears in Collections: | MASTERS' THESES (Civil Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
G23561.pdf | 7.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.