Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/14293
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Anil | - |
dc.date.accessioned | 2019-05-20T05:58:39Z | - |
dc.date.available | 2019-05-20T05:58:39Z | - |
dc.date.issued | 2016-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14293 | - |
dc.description.abstract | The most of the buildings that were designed according to the earlier codes sometimes may not satisfy the requirements of the present seismic codes making them to the prone to the earthquake. This may cause the partial or complete collapse of the structure in case of any earthquake event. Thus to prevent the structure from heavy damage and to increase the seismic performance of the building we need retrofitting of old structures. Preparedness and awareness are the key role in mitigating a disaster and thus for the protection of the structures and preventing the loss of life, Retrofitting of the seismic deficient structures is must. The present work deals with the analysis of a G+9 storey building located in seismic Zone III. The building was designed according to the IS 456:2000 and other using Earthquake code IS 1893:2002 along with ductile detailing provided. This study shows that ductile detailing is more efficient for earthquake resistant design. Also analysis was carried out with conventional retrofitting technique like shear wall and steel bracing addition. The work is divided into two parts: In the first step analysis of building was carried out and push over curves were plotted and seismic resistance of the building was calculated then in the second step conventional approach of retrofitting was employed and analysed. It shows that building behaves well in earthquake with shear wall and steel bracing addition to the existing structure. | en_US |
dc.description.sponsorship | Indian Institute of Technology, Roorkee. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Earthquake Engineering IITR | en_US |
dc.subject | Buildings structures | en_US |
dc.subject | Seismic Zone | en_US |
dc.subject | Earthquake | en_US |
dc.subject | Disaster | en_US |
dc.title | A comprehensive experimental study of bonding behaviour of new and old concrete using high performance materials | en_US |
dc.type | Other | en_US |
Appears in Collections: | MASTERS' THESES (Earthquake Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
G25859-ANIL-D.pdf | 2.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.