Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/14288
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reddy, Tiyyagura Brahma | - |
dc.date.accessioned | 2019-05-18T06:28:21Z | - |
dc.date.available | 2019-05-18T06:28:21Z | - |
dc.date.issued | 2016-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14288 | - |
dc.description.abstract | It is well known fact that massive structures like dam attract lot of external interests other than engineering. It may not be always possible to build a dam on safe locations from engineering and geological point of views. It is, therefore, a necessity to carry out analyses considering unfavourable locations or foundations and study the behaviour and assess the safety of structures like dam, having huge destructive potential. Uplift Pressure due to seepage is the major problem for most of the Hydraulic Structures like Dams, Weirs and Barrages. It is always a challenge to know the uplift pressure distribution at super and sub structure interface due to seepage. The interaction between the dam wall, the impounded water, the tail water and the foundation results in development of Uplift and pore pressure. In this dissertation work an attempt is made to determine the uplift pressure head distribution at super and sub structure interface. For this study representative dam models are adopted. As the governing differential equation is same for seepage flow and heat flow, thermal analysis is adopted to determine uplift heads in terms of nodal temperatures. The obtained results from seepage analysis are compared with code based provisions. In stress analysis the effect of discontinuity at dam foundation interface is simulated using the contact or interface elements in ANSYS. The static as well as dynamic analyses are performed on dam models with different foundation interactions. The analytical results obtained from both static and dynamic cases show that the finite element model can simulate the discontinuity effects due to friction when compared to models which do not consider the friction into account. The analytical results, further, indicate that the continuous and the discontinuous models differ in the static and dynamic responses under the loading considered. | en_US |
dc.description.sponsorship | Indian Institute of Technology, Roorkee. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Earthquake Engineering IITR | en_US |
dc.subject | Dam | en_US |
dc.subject | Hydraulic Structures like Dams | en_US |
dc.subject | Dynamic Analyses | en_US |
dc.subject | ANSYS | en_US |
dc.title | AN ASSESSMENT OF MODELING ALTERNATIVES OF CONCRETE GRAVITY DAM FOR UPLIFT PRESSURE | en_US |
dc.type | Other | en_US |
Appears in Collections: | DOCTORAL THESES (Earthquake Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
G25854-REDDY-D.pdf | 3.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.