Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/13905
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rehman PK, Shafeeque | - |
dc.date.accessioned | 2017-11-01T09:38:47Z | - |
dc.date.available | 2017-11-01T09:38:47Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13905 | - |
dc.description.abstract | Lakes are the primary sources of drinking water in hilly regions, where the scope of boring tubewells, canals and lift irrigation is limited. Nainital Lake is the principal source of water supply for Nainital, a popular hill station situated around 1,937 m above the mean sea level (MSL), in the foothills of the outer Himalayas. The Nainital Lake is the major tourist attraction and forms the economic backbone of Nainital town. Thus, the water quality of the lake, and the influent runoff characteristics are of critical importance. Eutrophication is the primary water quality issue. To reduce the excessive external nutrient loading, identification of the major influent drain and measurement of pollutant loads is a crucial step. We characterized various water quality parameters and pollutant (BOD5, COD, DO, pH, alkalinity, turbidity, PO43--P, TP, NO3--N, Pb, Cd, Zn, Fe, Cu, Mn) loads over a period of one year, which included a rainy season. The runoff drain contributing the major share of the pollutants to the lake was identified. The nutrient inflow into the lake during the rainy season was more than twice that during the non-rainy season. Nitrogen and phosphorous budgets over the one year period identified phosphorous as the limiting nutrient, which controls eutrophication | en_US |
dc.description.sponsorship | CIVIL ENGINEERING, IIT ROORKEE | en_US |
dc.language.iso | en | en_US |
dc.publisher | CIVIL ENGINEERING, IIT ROORKEE | en_US |
dc.subject | Nainital Lake | en_US |
dc.subject | Eutrophication | en_US |
dc.subject | Influent runoff | en_US |
dc.subject | Parameters | en_US |
dc.title | A PILOT SCALE STUDY ON PERFORMANCE EVALUATION OF INTEGRATED FIXED FILM ACTIVATED SLUDGE PROCESS | en_US |
dc.type | Other | en_US |
Appears in Collections: | MASTERS' THESES (Civil Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
shafeeque Rehman pk.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.