Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/13812
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Ashutosh | - |
dc.date.accessioned | 2015-01-21T06:18:51Z | - |
dc.date.available | 2015-01-21T06:18:51Z | - |
dc.date.issued | 2014 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/13812 | - |
dc.guide | Balomajumder, C. | - |
dc.description.abstract | In the present work, an explicit modelling of gas recovery from dissociation of gas hydrates by thermal stimulation is done. The dissociation method taken is thermal dissociation. The main objective of this research is to determine the relationship between injected hot fluid temperature, deformation of hydrate bed, saturation of hydrate bed and porosity of hydrate bed with cumulative gas production using Abaqus-CAE software. Abaqus software has the capabilities of solving heat transfer, flow and energy equations, but it requires inputs of various operating and design parameters. In this work, an extensive literature survey of the previous research related to dissociation of gas hydrates has been done to gain deep insight into the technology. Further, a mathematical model has been developed to simulate the production of methane gas from gas hydrates. The model was used to study the dynamic behaviour of the hydrate bed. The main conclusion of this work is that the increase in injected hot fluid temperature increases the cumulative gas production rate. Also, deformation of gas hydrate bed can adversely affect the gas production rate and hence recovery of methane gas. Also, saturation and porosity of hydrate bed affects the gas production rate, with increase in initial saturation and higher porosity of bed, gas recovery increase | en_US |
dc.language.iso | en | en_US |
dc.subject | GAS RECOVERY : DISSOCIATION OF GAS HYDRATES | en_US |
dc.subject | DISSOCIATION OF GAS HYDRATES | en_US |
dc.subject | THERMAL STIMULATION | en_US |
dc.subject | CHEMICAL ENGINEERING | en_US |
dc.title | EXPLICIT MODELLING OF GAS RECOVERY FROM DISSOCIATION OF GAS HYDRATES BY THERMAL STIMULATION | en_US |
dc.type | M.Tech Dessertation | en_US |
Appears in Collections: | MASTERS' THESES (Chemical Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MTECH REPORT_ASHUTOSH KUMAR_09210003_CHEM IDD.pdf | 1.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.