Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/13657
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Al-Jarrah, Jawdat Abdallah Mohd. | - |
dc.date.accessioned | 2014-12-08T08:08:29Z | - |
dc.date.available | 2014-12-08T08:08:29Z | - |
dc.date.issued | 1998 | - |
dc.identifier | Ph.D | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/13657 | - |
dc.guide | Ghosh, P. K. | - |
dc.guide | Ray, S. | - |
dc.description.abstract | Particle reinforced metal matrix composites are attractive to industries for a number of reasons. For a given application, the composites may be designed to possess the required spectrum of properties which are not available either in the matrix or the reinforcements alone. The reinforcements may have different size, shape and orientation and the particles , if used as reinforcements, result in isotropic composites which are convenient to the designers. In addition, the particles are cheaper compared to fibres and are relatively easy to incorporate in metals and alloys by a cheaper route of solidification synthesis. Weight saving to reduce the weight of a vehicle is a prime motive for application of composites in space, aerospace and automobile industries. However, the quantum of accumulated savings per vehicle limits the choice of materials and technologies available for the purpose of weight saving. Composites based on aluminium and aluminium alloys are lightweight and by dispersing reinforcement in it, a significant improvement in specific strength and stiffness may be attained. Fibre or whisker reinforced composites processed by relatively costlier processing routes of powder metallurgy or high pressure infiltration of preforms result in superior and more reliable products which are within the reach of space or aerospace industries but outside the reach of automobile industries which has a much lower quantum of accumulated savings. Therefore, the automobile industries are engaged in developing relatively cheaper particle reinforced metal matrix composites synthesised by solidification processing using the existing infrastructure of conventional foundries. | en_US |
dc.language.iso | en | en_US |
dc.subject | MECHANICAL & INDUSTRIAL ENGINEERING | en_US |
dc.subject | SYNTHESIS AND TRIBOLOGICAL CHARACTERIZATION | en_US |
dc.subject | ALUMINIUM BASE COMPOSITES | en_US |
dc.subject | PARTICLE REINFORCED METAL MATRIX COMPOSITES | en_US |
dc.title | SYNTHESIS AND TRIBOLOGICAL CHARACTERIZATION OF ALUMINIUM BASE COMPOSITES | en_US |
dc.type | Doctoral Thesis | en_US |
dc.accession.number | 248383 | en_US |
Appears in Collections: | DOCTORAL THESES (MIED) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIED 248383.pdf | 10.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.