Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/13651
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thakur, Prabhat Kumar | - |
dc.date.accessioned | 2014-12-08T08:02:38Z | - |
dc.date.available | 2014-12-08T08:02:38Z | - |
dc.date.issued | 2012 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/13651 | - |
dc.guide | Balomajumder, C. | - |
dc.description.abstract | Benzene, toluene and o-xylene are few of hazardous chemicals whose emission to the environment needs to be monitored and controlled. They are released from motor vehicle exhaust, motor vehicle evaporative losses, petroleum refining, petroleum storage and dispensing facilities, surface coating, use of solvents, biomass burning, and. smoking. The. various treatment technologies available to reduce the content of emission of BTX in atmosphere are condensation, scrubbing, incineration, catalytic oxidation, adsorption, biological oxidation. Biological treatment is an attractive alternative for low concentration gas streams because of its low energy consumption, relatively moderate operating costs and minimal by-products generation. Using the above information it was decided to study biodegradation of single substrate i.e Benzene, Toluene and o-Xylene in batch reactor by A. chroococcum, estimate kinetic parameters for growth of A.chroococcum using BTX as substrate and use of biotrickling filter for treatment of air stream containing BTX. The optimum pH and temperature for individual biodegradation of BTX and simultaneous BTX was found to 7 and 30 °C respectively. It was found that A. chroococcum can successfully degrade BTX. Kinetic parameters were found. | en_US |
dc.language.iso | en | en_US |
dc.subject | CHEMICAL ENGINEERING | en_US |
dc.subject | BIODEGRADATION | en_US |
dc.subject | VOLATILE ORGANIC COMPOUNDS | en_US |
dc.subject | INDUSTRIAL WASTE GASES | en_US |
dc.title | STUDIES ON BIODEGRADATION OF VOLATILE ORGANIC COMPOUNDS FROM INDUSTRIAL WASTE GASES | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | G21483 | en_US |
Appears in Collections: | MASTERS' THESES (Chemical Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CHD G21483.pdf | 7.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.