Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/13635
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | B., Chaudhari Dharmeshkumar | - |
dc.date.accessioned | 2014-12-08T07:48:33Z | - |
dc.date.available | 2014-12-08T07:48:33Z | - |
dc.date.issued | 2005 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/13635 | - |
dc.guide | Mall, I. D. | - |
dc.description.abstract | Paper industry consumes large amount of water and generate an equal amount of wastewater having high BOD, COD, pH, turbidity, high temperature, color etc. The environmental pollution problem for agro based paper mills is, however, different from the large integrated paper mills due to lack of recovery systems and use of short fiber. Some of the conventional methods of treatments like activated sludge, trickling filters, stabilization lagoon, etc., are well known. However because of the color and presence of refractory organics, physico-chemical methods are being used in the polishing stage to meet the stringent environmental standards. Amongst various tertiary treatment processes, coagulation using lime, alum etc. are also being used. Treatment of Paper mill wastewater from an Agro based Paper Mill by electrocoagulation is investigated. Laboratory scale Electrocoagulation experiments have been conducted using Aluminum electrodes, as anode and cathode for removal of COD and color. It has been found to be very effective in the COD and color reduction. Up to 90 %COD and 99 % color removal was achieved. Effects of various operating parameters like pH, number of electrodes, current density, electrode submergence, inter electrode spacing for electrocoagulation have been studied | en_US |
dc.language.iso | en | en_US |
dc.subject | CHEMICAL ENGINEERING | en_US |
dc.subject | AGRO BASED PAPER MILL EFFLUENT | en_US |
dc.subject | ELECTROCOAGULATION | en_US |
dc.subject | PAPER INDUSTRY | en_US |
dc.title | TREATMENT OF AGRO BASED PAPER MILL EFFLUENT USING ELECTROCOAGULATION | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | G12192 | en_US |
Appears in Collections: | MASTERS' THESES (Chemical Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CHD G12192.pdf | 5.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.