Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/13561
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bag, Nanadit | - |
dc.date.accessioned | 2014-12-07T06:40:34Z | - |
dc.date.available | 2014-12-07T06:40:34Z | - |
dc.date.issued | 2000 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/13561 | - |
dc.guide | Jain, P. K. | - |
dc.description.abstract | Dynamic modulus of elasticity of soil is one of the important parameters for the design of foundations subjected to dynamic loading. Ultrasonic Test is the quickest and non-destructive method for determining soil parameters appropriate for dynamic analysis at strain ranges smaller than the laboratory tests presently available. In this method dynamic Young's modulus or dynamic shear modulus of soil is determined by measuring the velocity of ultrasonic longitudinal or shear wave transmitted through the material. In the present study, dynamic modulus of elasticity (Ed) of CL and CL-ML soil have been determined by measuring the velocity of ultrasonic longitudinal wave transmitted through the soil sample. Values of dynamic elastic modulus of CL soil have been determined at three different dry unit weights (1.5 t/m3, 1.6 t/m3 and 1.7 t/m3) varying the degrees of saturation from 20% to 80% at the increment of 20%. Wheareas for CL-ML soil, dynamic elastic modulus were determined at dry unit weight 1.7 t/m3, 1.8 t/m3 and 1.9 t/m3 varying the degree of saturation from 20% to 80% at the increament of 20%. The effects of increasing dry unit weight and degree of saturation on dynamic elastic modulus values of both the soils were studied. Penetration resistances of both the soils were measured at same conditions mentioned above. Unconfined compression test was done on CL soil as supporting | en_US |
dc.language.iso | en | en_US |
dc.subject | CIVIL ENGINEERING | en_US |
dc.subject | DYNAMIC MODULUS ELASTICITY | en_US |
dc.subject | SOIL | en_US |
dc.subject | ULTRASONIC TECHNIQUE | en_US |
dc.title | DETERMINATION OF DYNAMIC MODULUS OF ELASTICITY OF SOIL USING ULTRASONIC TECHNIQUE | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | G10137 | en_US |
Appears in Collections: | MASTERS' THESES (Civil Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CED G10137.pdf | 2.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.