Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/13547
Title: | ENVIRONMENTAL IMPACT ASSESSMENT OF HYDROPOWER STATION USING GIS |
Authors: | Sridhar, M. |
Keywords: | CIVIL ENGINEERING;ENVIRONMENTAL IMPACT ASSESSMENT;HYDROPOWER STATION;GIS |
Issue Date: | 2000 |
Abstract: | In recent years, it has been established that, the use of computerized spatial database is an effective and economic method in planning and management of Engineering projects. The technological umbrella that captures, organizes and analysis spatial and non-spatial data, utilizing a computer is generally referred to as Geographical Information System (GIS). The process of evaluating increasing volumes of information acquired from different sources lead to its development and use. For Environmental Impact Assessment of Hydropower station, various types of data are required to be considered simultaneously. It is difficult to handle manually a large amount of data of various natures simultaneously. It has been proved that GIS can be successfully employed for such types of problems. Application of GIS in environmental field is relatively a new technology. In present study, an attempt has been made to use GIS for environmental Impact assessment of Hydropower Station by considering Attributes are Erosion, Landslides, and Landuse for the Chiphaldi watershed which is subwatershed of Song River in Doon Valley. The study has shown that use of GIS is cost effective and time effective tool for Environmental Impact Assessment of hydropower station. |
URI: | http://hdl.handle.net/123456789/13547 |
Other Identifiers: | M.Tech |
Research Supervisor/ Guide: | Kumar, Arvind Dubey, O. P. |
metadata.dc.type: | M.Tech Dessertation |
Appears in Collections: | MASTERS' THESES (Civil Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CED G10099.pdf | 2.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.