Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/13528
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jha, Dilip Kumar | - |
dc.date.accessioned | 2014-12-06T10:47:21Z | - |
dc.date.available | 2014-12-06T10:47:21Z | - |
dc.date.issued | 1999 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/13528 | - |
dc.guide | Swamee, P. K. | - |
dc.description.abstract | Although sediment transport in mobile boundary channels has been studied extensively, studies of sediment-laden flows in rigid boundary channels are rather limited. Rigid boundary channels are used in irrigation, water supply and hydropower systems with the object of minimising seepage losses and conserving the available head. These channels are also used for sewage transportation and slurry transportation. In the present dissertation a sediment-carrying rectangular rigid channel design has been formulated. The solution of the problem yields the optimal design by minimising the cost of excavation and cost of lining, having flow at the unit deposit velocity | en_US |
dc.language.iso | en | en_US |
dc.subject | CIVIL ENGINEERING | en_US |
dc.subject | SEDIMENT TRANSPORTING CHANNELS | en_US |
dc.subject | WATER SUPPLY | en_US |
dc.subject | HYDROPOWER STATIONS | en_US |
dc.title | DESIGN OF SEDIMENT TRANSPORTING CHANNELS | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | G10042 | en_US |
Appears in Collections: | MASTERS' THESES (Civil Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CED G10042.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.