Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/13500
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tiwari, Sanjay | - |
dc.date.accessioned | 2014-12-06T08:53:50Z | - |
dc.date.available | 2014-12-06T08:53:50Z | - |
dc.date.issued | 1999 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/13500 | - |
dc.guide | Jain, Kamal | - |
dc.guide | Bhargava, Renu | - |
dc.description.abstract | In the present work migrational behaviour of river is studied. River migration includes any change of pattern, cross-section or network in a drainage basin. Changes of river channels are significant in relation to flooding, rural and urban land use, as well as in relation to interpretation of past river development and estimation of future river behaviour. These changes in river always involve the reworking of floodplains, soils, sedimentation, erosion etc. which are of very broad concern. The conventional approach to collect information about the river characteristics has been ground based surveys which are both uneconomic and time consuming. To overcome these difficulties, the integrated approach of Geographical Information System and Remote Sensing is being developed as a unique, highly effective and extremely versatile technology for evaluation, management and monitoring of natural resources and environment. Remotely sensed data provides advantage of synoptic view and the possibility of studying the dynamic behaviour of rivers using sequential satellite data. As a case study Ratmau river is being studied. This river has been subjected to lateral migration and meandering from a long time and it is only recently that it has attracted attention mainly because it started posing threat to the bridge which was built on Delhi-Hardwar road which in now a national highway. It was therefore felt' necessary to assess the changes in river course with time. The focus in this work is mainly on amount of shift and the subsequent changes in land use pattern. iii | en_US |
dc.language.iso | en | en_US |
dc.subject | CIVIL ENGINEERING | en_US |
dc.subject | ENVIRONMENT IMPACT | en_US |
dc.subject | RIVER COURSE | en_US |
dc.subject | GIS ENVIRONMENT | en_US |
dc.title | ENVIRONMENT IMPACT OF SHIFT IN RIVER COURSE IN GIS ENVIRONMENT | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 248272 | en_US |
Appears in Collections: | MASTERS' THESES (Civil Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CED 248272.pdf | 2.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.