Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/13498
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Krishna Murari | - |
dc.date.accessioned | 2014-12-06T08:50:46Z | - |
dc.date.available | 2014-12-06T08:50:46Z | - |
dc.date.issued | 1999 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/13498 | - |
dc.guide | Kumar, Krishan | - |
dc.description.abstract | Study on a 4 lane 630 m long cable stayed bridge has been carried out to investigate the effect of different - arrangement of the bearings on the seismic forces induced • in the bridge, and its substructure with the aim of finding the possible reduction in design forces. The least forces in the pylons and their foundation are induced for the case in which the deck is fixed to all the piers while free to translate longitudinally at the pylons. This system is. also advantageous for the distribution of forces among the piers. | en_US |
dc.language.iso | en | en_US |
dc.subject | CIVIL ENGINEERING | en_US |
dc.subject | SEISMIC FORCES | en_US |
dc.subject | CABLE STAYED BRIDGE | en_US |
dc.subject | PHYLON | en_US |
dc.title | REDUCTION IN SEISMIC FORCES OF A CABLE STAYED BRIDGE | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 248265 | en_US |
Appears in Collections: | MASTERS' THESES (Civil Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CED 248265.pdf | 3.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.