Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/13422
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, Bansh Raj | - |
dc.date.accessioned | 2014-12-06T06:10:04Z | - |
dc.date.available | 2014-12-06T06:10:04Z | - |
dc.date.issued | 2004 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/13422 | - |
dc.guide | Prakash, Vipul | - |
dc.guide | Prajapati, G. I. | - |
dc.description.abstract | The conventional design method for buildings is based on ensuring that the strength capacity of structural members is greater than the load demand on these members when the building is subjected to gravity loads and wind loads. When a building is subjected to earthquakes, this design method considers- nonlinear ductile behavior and reduces the elastic level earthquake loads by a large factor for use in this strength-based design approach. In actuality the member strengths for some critical members is equal or is exceeded by the member load demand. Therefore, the conventional strength-based method of design is inconsistent with behavior under earthquake loading. When member strengths are reached in a member, the damage state cannot be well-estimated by the load carried by it as a small change in this load can cause a great change in its deformations and its damage state. Therefore, the damage state of a member is better estimated by its deformations and a deformation-based design approach is desired for members exhibiting nonlinear behavior. For brittle modes of behavior the action-deformation relationship is desired to remain in the linear range, and hence both the strength and the deformation -based design approaches are appropriate. Since, the deformation-based design approach is suitable for both linear and nonlinear range of behavior it is desired to develop a deformation-based design approach in building codes of the future. Performance Based Earthquake Engineering (PBEE) is a step in this direction. | en_US |
dc.language.iso | en | en_US |
dc.subject | EARTHQUAKE ENGINEERING | en_US |
dc.subject | PERFORMANCE BASED ANALYSES | en_US |
dc.subject | STEEL BUILDING | en_US |
dc.subject | PERFORMANCE BASED EARTHQUAKE ENGINEERING | en_US |
dc.title | PERFORMANCE BASED ANALYSES OF A STEEL BUILDING | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | G11927 | en_US |
Appears in Collections: | MASTERS' THESES (Earthquake Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EQD G11927.pdf | 5.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.