Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/13412Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Arvind | - |
| dc.date.accessioned | 2014-12-05T12:12:00Z | - |
| dc.date.available | 2014-12-05T12:12:00Z | - |
| dc.date.issued | 1999 | - |
| dc.identifier | M.Tech | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/13412 | - |
| dc.guide | Narayan, J. P. | - |
| dc.language.iso | en | en_US |
| dc.subject | EARTHQUAKE ENGINEERING | en_US |
| dc.subject | STRONG GROUND MOTION | en_US |
| dc.subject | SHEAR DISLOCATION SOURCES | en_US |
| dc.subject | GROUND MOTION | en_US |
| dc.title | NUMERICAL SIMULATION OF STRONG GROUND MOTION USING SHEAR DISLOCATION SOURCES | en_US |
| dc.type | M.Tech Dessertation | en_US |
| dc.accession.number | 248274 | en_US |
| Appears in Collections: | MASTERS' THESES (Earthquake Engg) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EQD 248274.pdf | 20.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
