Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/13348
Title: | EFFECT OF OPENINGS IN SHEAR WALLS OF MULTISTORIED BUILDINGS |
Authors: | Reddy, T. Rambhupal |
Keywords: | CIVIL ENGINEERING;SHEAR WALLS;MULTISTORIED BUILDINGS;COLUMN SHEAR |
Issue Date: | 2006 |
Abstract: | Medium rise R.0 framed apartment buildings with storey ranges from 8 to 10 or 12 are becoming popular in metropolitan areas of India. These are provided with shear walls to improve the lateral load resistance. Frequently the shear walls are provided with openings. Thus it is necessary to study the effect of those on the storey drift, column shear and moments and on the stress within the shear walls A 3-D analysis of the frame- shear wall structure has been carried out using the STADD.Pro software package. This study covers the effects of size, shape and locations of these openings. Detailed results have been obtained and useful conclusions are drawn on the basis of this study which will be of use to the practical engineers. 111 |
URI: | http://hdl.handle.net/123456789/13348 |
Other Identifiers: | M.Tech |
Research Supervisor/ Guide: | Singh, K. K. Chakrabarti, Sushant |
metadata.dc.type: | M.Tech Dessertation MCA Dessertation |
Appears in Collections: | MASTERS' THESES (Civil Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
G12562.pdf | 2.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.