Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/13342
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reddy, B. Sudharshan | - |
dc.date.accessioned | 2014-12-05T09:25:07Z | - |
dc.date.available | 2014-12-05T09:25:07Z | - |
dc.date.issued | 2006 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/13342 | - |
dc.guide | Prasad, Jagdish | - |
dc.description.abstract | Although considerable research has been conducted on the flexural strength of Fibre Based Concrete, the debate as to the effect of major variables on the cracking and ultimate flexural strength has yet to be unequivocally established. Although the increase in compressive strength of concrete was found marginal through the addition of fibres, yet the increase in Modulus of rupture (Flexural tensile strength) was found to be significantly large (nearly 50% for fibre addition of 1 %). The load deformation response (stress-strain profile) drawn up for fibre based concrete, clearly indicate that sufficient amount of ductility in induced in brittle concrete through the addition of fibres rendering the material tough from seismic point of view. The results of good number of wide beam elements which were tested to investigate the influence of steel fibres on the flexure and deformation characteristics of Fibre Based Reinforced Beam Elements have been presented. Variables studied include, fibre content, aspect ratio and tensile reinforcement ratio. It was found that increased cracking and ultimate flexural strength, flexural toughness and improved ductility largely depend on the volume fraction of fibres. The beam elements with reinforcement ratio of I% and above which failed in shear; exhibited pure moment failure at a fibre content of 1 %. Nonetheless, the Fibre based beams which failed in Flexure and Flexure-Shear mode, did exhibit sufficient ductility. | en_US |
dc.language.iso | en | en_US |
dc.subject | CIVIL ENGINEERING | en_US |
dc.subject | FLEXURAL BEHAVIOUR | en_US |
dc.subject | FIBRE REINFORCED RC BEAMS | en_US |
dc.subject | SHEAR MODE | en_US |
dc.title | STUDIES IN FLEXURAL BEHAVIOUR OF FIBRE REINFORCED RC BEAMS | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | G12555 | en_US |
Appears in Collections: | MASTERS' THESES (Civil Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
G12555.pdf | 2.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.