Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/13093
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jana, Nityananda | - |
dc.date.accessioned | 2014-12-05T05:31:18Z | - |
dc.date.available | 2014-12-05T05:31:18Z | - |
dc.date.issued | 2006 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/13093 | - |
dc.guide | Majumder, C. B. | - |
dc.guide | Roy, P. | - |
dc.description.abstract | This work provides wastewater treatment in a submerged membrane bioreactor (SMBR) process, it is essential to comprehend the behavior of microorganism in such wastewater treatment processes. In their natural environment microorganisms encounter changes in substrate availability. They have to adapt to the new conditions in order to survive. In this study, a mathematical model has been developed for the submerged membrane bioreactor to take into account high substrate concentration inhibition present in the system with consideration of Haldane's model. An interesting property of the inhibition model is that the presence of a single resource result in a constant maximum specific consumption rate is a function of substrate concentration for growth on one substrate. The steady-state model for the treatment of synthetic wastewater in a submerged membrane bioreactor (SMBR) system has been made and the simulation results have showed that the biokinetic coefficients, maximum specific growth rate (urn), maximum cell yield (Y), endogenous decay coefficient (kd) and substrate inhibition constant K in the range of 0.1853-0.2975 day-1, 0.5413-0.6189 mg/mg, 0.1061-0.1984 day I, and 534-646 mgCOD/1, respectively. Values of the coefficients, except that of /.2„„ are with in the range of those reported for conventional activated sludge processes. This model has been able to predict the biomass concentration at steady-state operation under various initial concentration of biomass present in the system for a large variation of sludge retention time (SRT). Saturation constant (Ks), how does it effect in inhibition kinetics, has also been predicted in this work. | en_US |
dc.language.iso | en | en_US |
dc.subject | CHEMICAL ENGINEERING | en_US |
dc.subject | SUBMERGED MEMBRANE BIOREACTOR SYSTEM | en_US |
dc.subject | WASTEWATER TREATMENT | en_US |
dc.subject | SMBR SIMULATION | en_US |
dc.title | MODELLING AND SIMULATION OF A SUBMERGED MEMBRANE BIOREACTOR (SMBR) SYSTEM FOR WASTEWATER TREATMENT | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | G12650 | en_US |
Appears in Collections: | MASTERS' THESES (Chemical Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
G12650.pdf | 2.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.