Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/12772
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bansal, Sandip | - |
dc.date.accessioned | 2014-12-02T12:41:51Z | - |
dc.date.available | 2014-12-02T12:41:51Z | - |
dc.date.issued | 2007 | - |
dc.identifier | Ph.D | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/12772 | - |
dc.guide | Ray, Subrata | - |
dc.guide | Nath, S. K. | - |
dc.description.abstract | The technological advancement in aerospace, nuclear, piping and oil tanker industry has put stringent demand on structural components leading to widespread failure. These failures often are catastrophic with serious consequences on important aspects of life like economy, ecology and safety. Fortunately, some of the potential dangers due to increasing technological complexity may, in many cases, be reduced or avoided through better understanding of materials. Earlier, the design engineers used the flow behavior of ductile materials under uni-axial loading as the basis of design although for brittle materials, the preexisting crack used to be taken into account. Cracks and crack like defects exist in both the brittle and the ductile materials, which escape attention because of size limitation of detection ability of different quality control methods. It is also well known that these defects often initiate at non-metallic inclusions or at casting, forging and welding defects and propagate rapidly causing structural failure. There are certain similar defects, which may remain benign and does not contribute to failure. The identification of potentially dangerous defects and the condition under which these defects start propagating, has become the focus of research in fracture mechanics and this knowledge is being increasingly incorporated in our approach to design and quality control. | en_US |
dc.language.iso | en | en_US |
dc.subject | STRETCHED ZONE WIDTH (SZW) | en_US |
dc.subject | FRACTURE TOUGHNESS | en_US |
dc.subject | LOW CARBON STEELS | en_US |
dc.subject | MECHANICAL & INDUSTRIAL ENGINEERING | en_US |
dc.title | STUDIES ON STRETCHED ZONE WIDTH (SZW) AND FRACTURE TOUGHNESS IN LOW CARBON STEELS | en_US |
dc.type | Doctoral Thesis | en_US |
dc.accession.number | G13464 | en_US |
Appears in Collections: | DOCTORAL THESES (MMD) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MMD TH G13464.pdf | 10.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.