Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/12760
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goyal, Vinay Kumar | - |
dc.date.accessioned | 2014-12-02T12:24:14Z | - |
dc.date.available | 2014-12-02T12:24:14Z | - |
dc.date.issued | 2007 | - |
dc.identifier | Ph.D | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/12760 | - |
dc.guide | Ghosh, P. K. | - |
dc.guide | Saini, J. S. | - |
dc.description.abstract | The difficulties in simulation of GMAW process with respect to its thermal behaviour and weld geometry of weld pool are primarily caused by various metal transfer mechanisms occurring at different welding parameters, dictating the heat of the arc imposed on the surface and the transfer of heat by penetrating droplets inside the weld pool. However, in P-GMAW process the spray mode of metal transfer always takes place at high peak current but, in case of any metal transfer at the base current it usually follows a globular free flight transfers. Therefore it is realised that in this process the heat transfer to weld pool is composed of the arc heat and sequentially deposited molten metal droplets superheated up to different extent depending upon pulse parameters. The analytical studies on the heat transfer by transferring droplets inside. the weld pool of GMAW process are found close to the experimental observation but, in spite of several efforts, hardly any convincing work has been reported so far for estimating the final thermal behaviour of P-GMA weld pool. In some earlier works on general arc welding the use of a concept of double ellipsoidal power density moving heat source to find an appropriate solution for estimation of temperature distribution in weld has been found effective to match the experimental observations. But, satisfactory analytical solution for the temperature distribution and peak temperature of the weld pool in P-GMAW process is not also well known. | en_US |
dc.language.iso | en | en_US |
dc.subject | MECHANICAL INDUSTRIAL ENGINEERING | en_US |
dc.subject | THERMAL AND SOLIDIFICATION BEHAVIOUR | en_US |
dc.subject | PULSED CURRENT GMA WELD | en_US |
dc.subject | GMAW PROCESS | en_US |
dc.title | EFFECT OF THERMAL AND SOLIDIFICATION BEHAVIOUR ON CHARACTERISTICS OF PULSED CURRENT GMA WELD | en_US |
dc.type | Doctoral Thesis | en_US |
dc.accession.number | G13452 | en_US |
Appears in Collections: | DOCTORAL THESES (MIED) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIED TH G13452.pdf | 28.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.