Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/12687
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verma, Rohit | - |
dc.date.accessioned | 2014-12-02T08:18:39Z | - |
dc.date.available | 2014-12-02T08:18:39Z | - |
dc.date.issued | 2013 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/12687 | - |
dc.guide | Singh, Shishir | - |
dc.description.abstract | Removal of pyridine is very important from the contaminated area because it can easily evaporate and mix with air, it is very harmful compound. In this study various parameters were studied during the adsorptive removal of Pyridine by BFA. Following major conclusions can be drawn from the present study: The kinetic study showed that removal by BFA exhibited 1st order kinetics. It was also found that BFA exhibited significantly higher adsorption capacity for the adsorption of Pyridine due to higher surface area. Various isotherms fitting were tested which showed that for BFA, comparing R2 values, it was clear that R-P isotherm best fits the experimental data at higher temperature as well as at lower temperatures, for BFA. | en_US |
dc.language.iso | en | en_US |
dc.subject | CHEMICAL ENGINEERING | en_US |
dc.subject | REMOVAL IMPURITIES | en_US |
dc.subject | GROUND WATER | en_US |
dc.subject | SHAHBAJPUR AREA | en_US |
dc.title | STUDY OF REMOVAL OF IMPURITIES FROM GROUND WATER OBTAINED FROM SHAHBAJPUR AREA | en_US |
dc.type | M.Tech Dessertation | en_US |
Appears in Collections: | MASTERS' THESES (Chemical Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ROHIT VERMA 11515018 THESIS.pdf | 1.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.