Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/12634
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prasad, Narayan | - |
dc.date.accessioned | 2014-12-02T07:08:12Z | - |
dc.date.available | 2014-12-02T07:08:12Z | - |
dc.date.issued | 1965 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/12634 | - |
dc.guide | Ray, L. M. | - |
dc.description.abstract | The Importance of accurate tom meaaurnorL i3 wall tom . +evera1 deViaeti aze avai;awle for this puzpso, logit of thorn suffer from the c ng troubles. Magnetic*couplcd orquneter, original2r developed Dr z. # Lar i s ;fie fran s pøiuin4 and can ue used ibr ht&h pcedu. Zhie diisorttion mainly doaU with the dOv+e locent of a ManOttc*icotled toyqucm.ter. The device has been de&ggned end U d fbr the recording of 8teefty + d tranetent tor.*e8w This in preceded by a brief review of dnp.► motors and torquernetera developed from time to tire. | en_US |
dc.language.iso | en | en_US |
dc.subject | ELECTRICAL ENGINEERING | en_US |
dc.subject | TORQUE RECORDING DEVICE | en_US |
dc.subject | TORQUE | en_US |
dc.subject | RECORDING DEVICE | en_US |
dc.title | A TORQUE RECORDING DEVICE | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 63683 | en_US |
Appears in Collections: | MASTERS' THESES (Electrical Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EED63683.pdf | 3.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.