Collection's Items (Sorted by Submit Date in Descending order): 621 to 640 of 1423
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
| 1999 | ANALYSIS OF UNDERGROUND CAVITIES WITH DISCONTINUOUS ROCK PARAMETERS BY FEM | Das, Nripen | Samadhiya, N. K.; Badarinath, H. S. | M.Tech Dessertation |
| 1999 | ANALYSIS OF UNSTEADY FLOW TO A FINITE RADIUS WELL CONSIDERING WELL STORAGE | Sp, R. Warih Kusuma | Mishra, G. C. | M.Tech Dessertation |
| 1999 | CRITICAL ASSESSMENT OF INSTRUMENTATION ARRANGEMENT IN SOME EARTH & ROCKFILL DAMS | Sirad, Sahlan | Asthana, B. N. | M.Tech Dessertation |
| 1999 | A STUDY OF LAYOUT OF UNDERGROUND POWERHOUSE IN HIMALAYAS WITH SPECIAL REFERENCE TO TEHRI POWERHOUSE | Funck, Eduard | Asthana, B. N. | M.Tech Dessertation |
| 1999 | A STUDY OF EFFECT OF HIGH VELOCITY SEDIMENT-LADEN WATER ON CONCRETE | Ram, Ram Bachan | Badarinath, H. S. | M.Tech Dessertation |
| 1999 | A CRITICAL STUDY Of CONSTRUCTION MANAGEMENT WITH FOCUS ON TIME AND COST OVERRUN - A CASE STUDY OF PRAGANNA KULO IRRIGATION SYSTEM - NEPAL | Regmi, Binaya | Singh, Rajpal | M.Tech Dessertation |
| 2000 | STUDY OF THE EFFECT OF MULTIPLE CAVERNS ON ROCK STRESSES THROUGH FINITE ELEMENT METHOD | Chaudhary, Rajesh Kumar | Samadhiya, N. K.; Badarinath, H. S. | M.Tech Dessertation |
| 2000 | COST ASSESSMENT OF ELECTRICAL ENERGY INTERRUPTION -A CASE STUDY FOR INDUSTRIAL LOADS | Das, Mrinalni | Padhy, N. P.; Das, Devadutta | M.Tech Dessertation |
| 2000 | HYDRAULIC ANALYSIS FOR HIGH HEAD WATER CONVEYANCE SYSTEM WITH ENERGY DISSIPATOR FOR RAMMAM STAGE-II HYDEL PROJECT | Sarkar, Tushar Kanti | Das, Devadutta; Sharma, Nayan | M.Tech Dessertation |
| 2000 | MORPHOLOGICAL ANALYSIS FOR MANAGEMENT OF BOULDER BED STREAM A CASE - STUDY FOR BARANADI RIVER | Jain, Ajeet Kumar | Sharma, Nayan | M.Tech Dessertation |
| 2000 | DESIGN ANALYSIS OF DIVERSION HEADWORKS FOR WATER INTAKE OF HFCL PLANT AT NAMRUP | Venugopal, D. | Sharma, Nayan | M.Tech Dessertation |
| 1999 | IN SITU STRESS- MEASUREMENTS BY HYDRO - FRACTURING - SOME CASE STUDIES | Sharma, Surendra Kumar | Badarinath, H. S. | M.Tech Dessertation |
| 1999 | IMPROVING THE PRODUCTIVITY OF RICE cv PUSA BASMATI-1 THROUGH IRRIGATION AND FERTILITY MANAGEMENT | Verma, Brajesh Kumar | Tripathi, S. K. | M.Tech Dessertation |
| 2000 | OPTIMISATION STUDIES FOR CONJUNCTIVE. USE IN A CANAL COMMAND - A CASE STUDY | Jha, Binod Kumar | Asthana, B. N. | M.Tech Dessertation |
| 1999 | SIMULATION OF ADVANCE PHASE FOR BORDER IRRIGATION USING DIMENSIONAL APPROACH AND KINEMATIC WAVE APPROXIMATION | Alam, MD. Safdar | Ojha, C. S. P.; Sharma, Nayan | M.Tech Dessertation |
| 1999 | MATHEMATICAL - MODELLING OF INFILTRATION CHARACTERISTICS THROUGH SOIL | Verma, Saroj Kumar | Ojha, C. S. P.; Sharma, Nayan | M.Tech Dessertation |
| 1999 | EXPERIMENTAL INVESTIGATION OF SUBMERGED VANES AS ANTIBANK EROSION MEASURES• | Manandhar, Pradeep Kumar | Ojha, C. S. P.; Sharma, Nayan | M.Tech Dessertation |
| 1999 | EXPERIMENTAL STUDY OF FLOW RESISTANCE IN GRAVEL -BED STREAMS | - | Ojha, C. S. P.; Sharma, Nayan | M.Tech Dessertation |
| 1999 | ROLE OF FARMERS' ORGANISATION IN IRRIGATION WATER MANAGEMENT-A CASE STUDY OF WESTERN GANDAK PROJECT IN NEPAL | Thapa, Basanta Kumar | Sharma, Nayan; Raghuvanshi, C. S. | M.Tech Dessertation |
| 1999 | ANALYSIS OF RIVER CONTROL MEASURES IN GRAVEL BED STREAM M - A CASE STUDY | Hemchuri, Hari Prasad | Sharma, Nayan | M.Tech Dessertation |
Collection's Items (Sorted by Submit Date in Descending order): 621 to 640 of 1423