Collection's Items (Sorted by Submit Date in Descending order): 581 to 600 of 1283
Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
1995 | DAM BREACH FLOOD WAVE ANALYSIS | Sah, Sachchidanand | Mishra, S. K.; Sharma, Nayan | M.Tech Dessertation |
1995 | COMPUTER MODELLING FOR BORDER IRRIGATION | Debnath, Amulya Chandra | Sharma, Nayan | M.Tech Dessertation |
1995 | USE OF FINITE ELEMENT METHOD IN DETERMINING STABILITY OF LARGE UNDERGROUND CAVITIES | Das, Ashok Kumar | Viladkar, M. N.; Badarinath, H. S. | M.Tech Dessertation |
1995 | TECHNO-ECONOMIC APPRAISAL OF HYDROPOWER . PLANTS -A CASE STUDY (DISANG RIVER) | Subramanian, N. S. | Sharma, Nayan; Badarinath, H. S. | M.Tech Dessertation |
1995 | MAINTENANCE MANAGEMENT OF CIVIL AND HYDROMECHANICAL COMPONENTS OF HYDROPOWER STATION. | A., Shanavas | Chauhan, Gopal; Badarinath, H. S. | M.Tech Dessertation |
1996 | THREE DIMENSIONAL ANALYSIS OF UPLIFT IN GRAVITY DAMS BY FEM | Chauhan, Joginder Singh | Singh, R. P.; Chauhan, Gopal; Chawla, A. S. | M.Tech Dessertation |
1995 | SPATIO-TEMPORAL IDEALISATION OF TYPICAL !CROSS SECTIONS OF A LARGE BRAIDED ALLUVIAL RIVER | Singh, Gaya Prasad | Pandey, Ashok D.; Sharma, Nayan | M.Tech Dessertation |
1996 | EFFECT OF SEDIMENT LOAD ON CHANNEL • DIMENSIONS - A CASE STUDY OF CHATARA CANAL IN NEPAL | Paudel, Prakash | Sharma, Nayan; Mittal, M. K. | M.Tech Dessertation |
1996 | DYNAMIC . ANALYSIS OF NON-OVERFLOW SECTION OF A CONCRETE GRAVITY DAM | Das, Chandra Kumar Lal | Bhatia, P. K. | M.Tech Dessertation |
1994 | "GROUND-.-WATER MODEL CALIBRATION - A CASE STUDY | Margianto, Mas Agus | Chawla, A. S. | M.Tech Dessertation |
1994 | POLICY ANALYSIS FOR INVESTMENT SUBSIDY FOR RENEWABLE SOURCE OF ENERGY | Datta, Syamal Kumar | Das, Devadutta | M.Tech Dessertation |
1994 | OPTIMAL SCHEDULING OF POWER'. PROJECTS OVER A PLANNING HORIZON | Kumar, Mukesh | Bhatia, P. K.; Yoganarasimhan, G. N. | M.Tech Dessertation |
1994 | OPTIMAL TURBINE-GENERATOR CONFIGURATION OF LOW HEAD SMALL HYDRO POWER STATION | Raj, Ganesh Prasad | Badarinath, H. S.; Das, Devadutta | M.Tech Dessertation |
1994 | STUDY OF BEHAVIOUR. --OF :CONCRETE - 'GRAVITY , DAM UNDER. DIFFERENT FOUNDATION CONDITIONS 'USING .F.E.'M. | Singh, Samay | Bhatia, P. K.; Singh, R. P. | M.Tech Dessertation |
1994 | MULTI 'RESERVOIR OPERATION | Ranjan, Rakesh | Bhatia, P. K.; Yoganarasimhan, G. N. | M.Tech Dessertation |
1994 | HISTORY OF HYDRO POWER DEVELOPMENT IN. INDIA | Loitongbam, Sudhir B. | Das, Devadutta | M.Tech Dessertation |
1994 | ENVIRONMENTAL STUDIES FOR SUSTAINABLE DEVELOPMENT THROUGH MULTIPURPOSE WATER RESOURCES PROJECT | Kalmath, Vishwanath R. | Bhatia, P. K.; Desai, C. G. | M.Tech Dessertation |
1995 | APPLICATION OF GEOGRAPHIC INFORMATION SYSTEM IN IRRIGATION WATER MANAGEMENT | Zothansanga | Chaube, U. C.; Saraf, A. K. | M.Tech Dessertation |
1995 | SHORT CIRCUIT STUDY OF LARGE POWER SYSTEM | Panda, Rabindra Kumar | Das, Devadutta; Dava, M. P. | M.Tech Dessertation |
1995 | REGIONAL GRAPHIC PROCEDURE FOR IRRIGATION PROJECT PLANNING - A CASE STUDY (INDONESIA | Rizal, Ahmad | Chaube, Umesh C. | M.Tech Dessertation |
Collection's Items (Sorted by Submit Date in Descending order): 581 to 600 of 1283