Collection's Items (Sorted by Submit Date in Descending order): 501 to 520 of 1268
Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
1998 | DEVELOPMENT OF EXPERT SYSTEM FOR CONSTRUCTION OF SHAFTS | Rao, A. Sudarsan | Badarinath, H. S. | M.Tech Dessertation |
1998 | DEVELOPMENT OF EXPERT SYSTEM FOR INSTRUMENTATION IN EARTH AND ROCKFILL DAMS | Kumar, Naresh | Badarinath, H. S. | M.Tech Dessertation |
1998 | DEVELOPMENT OF EXPERT SYSTEM FOR GROUTING IN SOILS | Singh, Irom Mohindro | Badarinath, H. S. | M.Tech Dessertation |
1998 | DEVELOPMENT OF EXPERT SYSTEM FOR FOUNDATION TREATMENT OF EMBANKMENT DAMS | Jali, Sweta Kumar | Badarinath, H. S. | M.Tech Dessertation |
1998 | DEVELOPMENT OF EXPERT SYSTEM FOR METHODS OF IRRIGATION | Bhattacharjee, Phani Bhusan | Badarinath, H. S. | M.Tech Dessertation |
1998 | DEVELOPMENT OF EXPERT SYSTEM FOR GROUTING IN ROCKS | Singh, TH. Somchand | Badarinath, H. S. | M.Tech Dessertation |
1998 | RESPONSE OF MANURING AND IRRIGATION ON PRODUCTIVITY OF RICE cv PUSA BASMATI-1 | Kurrey, Arjun Lal | Tripathi, S. K. | M.Tech Dessertation |
1998 | DEVELOPMENT OF EXPERT SYSTEM FOR QUALITY CONTROL OF CONCRETE | Pradhan, Ajaya Kumar | Badarinath, H. S. | M.Tech Dessertation |
1998 | DEVELOPMENT OF EXPERT SYSTEM FOR SUPPORTS IN UNDERGROUND CAVERNS | Pradhan, Ajaya Kumar | Badarinath, H. S. | M.Tech Dessertation |
1998 | FORECASTING ENERGY GENERATION FROM RUN-OF RIVER PROJECTS | Jha, Bidan Chandra | Asthana, B. N. | M.Tech Dessertation |
1998 | REDUCTION OF DISCRETE TIME SYSTEMS USING ROUTH APPROXIMATION METHOD | Hendry, John | Prasad, Rajendra; Das, Devadutta | M.Tech Dessertation |
1998 | HYDROLOGIC ANALYSIS FOR STORMWATER. MANAGEMENT IN SMALL WATERSHED | Singh, Okram Indramani | Chaube, U. C. | M.Tech Dessertation |
1998 | COMPUTER SIMULATION ANALYSIS OF TAIL WATER LEVEL OF MANIYAR SMALL HYDEL PROJECT | Bhadury, Timir Kanti | Sharma, Nayan | M.Tech Dessertation |
1998 | A CASE STUDY FOR REMODELLING OF WATER CONDUCTOR SYSTEM OF MANIYAR SMALL HYDRO PROJECT | Mishra, Siba Prasad | Sharma, Nayan | M.Tech Dessertation |
1998 | OPTIMISING , WATERWAY OF BARRAGE FOR HYDRAULIC PERFORMANCE | Nayak, Ambuja Ballav | Pandey, A. D.; Sharma, Nayan | M.Tech Dessertation |
1998 | GIS BASED ANALYSIS OF FLUVIAL LANDFORM CHANGES OF A LARGE BRAIDED RIVER | Sankhua, Rabindranath | Pandey, D.; Sharma, Nayan | M.Tech Dessertation |
1998 | DEVELOPMENT OF EXPERT. SYSTEM FOR. INSTRUMENTATION IN CONCRETE DAMS. | Pathak, Rajendra | Badarinath, H. S. | M.Tech Dessertation |
1998 | SEEPAGE CONTROL IN STRATIFIED FORMATION THROUGH GROUTING - A CASE STUDY | Rathor, H. S. | Badarinath, H. S.; Chauhan, Gopal | M.Tech Dessertation |
1997 | ENVIRONMENTAL SAFEGUARDS AND THEIR IMPACT IN IRRIGATED COMMAND AREAS OF OLD AND MAJOR CANAL SYSTEMS IN GANGETIC PLAIN OF (I.F. | Karunathulake, A. A. | Singh, R. P. | M.Tech Dessertation |
1997 | SOCIO-TECHNICAL EVALUATION OF MINOR-IRRIGATION PONDS IN ANDAMAN ISLANDS (INDIA) | Biswas, Jayanta | Tripathi, Sangharsh K. | M.Tech Dessertation |
Collection's Items (Sorted by Submit Date in Descending order): 501 to 520 of 1268