Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 1408
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
| Jun-2021 | CIRCULAR ECONOMY FOR URBAN WASTEWATER MANAGEMENT FOR ADDIS ABABA CITY | Tessema, Bereket Tesfaye | Kansal, M.L. | Dissertations |
| May-2021 | WATER AVAILABILITY ASSESSMENT USING HEC HMS MODEL FOR MADI RIVER BASIN OF NEPAL | Bhurtel, Govinda Prasad | Khare, Deepak and Pingale, Santosh Murlidhar | Dissertations |
| Jun-2021 | MULTIPURPOSE UTILIZATION OF RAINWATER HARVESTING UNDER THE COMMAND OF JEWARGI BRANCH CANAL (KBJNL) AND BHIMA BASIN IN KARNATAKA | Gaddigimath, Gurushantayya | Yadav, Basant and Khare, Deepak | Dissertations |
| May-2021 | RESPONSES OF HYDROLOGICAL COMPONENTS TO LAND USE/LAND COVER CHANGE AND CLIMATE VARIABILITY | Lacha, Hafidhi Mohamed | Mishra, S.K. | Dissertations |
| May-2021 | A STUDY ON HYDROPOWER DEVELOPMENT SCENARIO OF NEPAL | Thapa, Hari Bahadur | Kasiviwanathana,K.S. | Dissertations |
| May-2022 | BENCHMARKING ANALYSIS OF SMALL HYDROPOWER PLANTS USING DEA | Yadav, Vinay | Kansal, M.L. | Dissertations |
| May-2022 | CONCEPTUAL AND COMPUTATIONAL MODELLING OF CHAUKA SYSTEM USING VISUAL MODFLOW | Choudhary, Abhishek | Yadav, Basant | Dissertations |
| May-2022 | SOIL MOISTURE ESTIMATION USING REMOTE SENSING & GIS TECHNIQUES | Semwal, Abhishek | Pandey, Ashish | Dissertations |
| Apr-2022 | ASSESSMENT OF CROP WATER REQUIREMENT & IRRIGATION WATER REQUIREMENT IN CHHATARPUR DISTRICT OF BUNDELKHAND REGION OF M.P. | Gupta, Raj | Kansal, M.L. | Dissertations |
| Apr-2022 | STUDY ON THE PERFORMANCE EVALUATION OF SEWAGE TREATMENT PLANT IN DEHRADUN CITY | Kumar, Shanu | Kansal, M.L. | Dissertations |
| Apr-2022 | STORM WATER MANAGEMENT IN URBAN AREA USING REMOTE SENSING AND MODELLING USING SWMM TECHNOLOGY | Meena, Vivek Kumar | Pandey, Ashish & Mohanty, Mohit Prakash | Dissertations |
| May-2022 | ANALYSIS OF VSI-FED INDUCTION MOTOR DRIVE FOR SOLAR PUMP IRRIGATION SYSTEMS | Maurya, Jyoti | Chelliah, Thanga Raj | Dissertations |
| May-2022 | FORECASTING OF GROUNDWATER LEVEL FLUCTUATION USING THE COMBINATION OF ENSEMBLE EMPIRICAL MODE DECOMPOSITION AND ARTIFICIAL NEURAL NETWORK | Saini, Manish Kumar | Kasiviswanathan, K.S. | Dissertations |
| May-2022 | REGIONALIZATION OF BIAS CORRECTION METHODS FOR PRECIPITATION DATASET OVER INDIA | Singh, Prabhjot | Kasiviswanathan, K.S and Prof. Vinnarasi, R. | Dissertations |
| May-2022 | WATER SCARCITY ASSESSMENT AND MITIGATION IN TIKAMGARH DISTRICT OF BUNDELKHAND REGION | Tantway, Sakshi | Khare, Deepak & Mohanty, Mohit Prakash | Dissertations |
| Apr-2022 | SPATIO-TEMPORAL ANALYSIS OF SEDIMENTATION IN INDIRA SAGAR RESERVOIR: A CASE STUDY | Singh, Shobhika | Khare, Deepak | Dissertations |
| Apr-2022 | CONJUNCTIVE USE PLANNING OF WATER RESOURCES IN CANAL COMMAND: A CASE STUDY OF INDIRA SAGAR PROJECT | Gupta, Sumit | Khare, Deepak | Dissertations |
| May-2022 | BENCHMARKING ANALYSIS OF SMALL HYDROPOWER PLANTS USING DEA | Yadav, Vinay | Kansal, M.L. | Dissertations |
| Jun-2014 | ESTIMATION OF IRRIGATION WATER REQUIREMENT IN CLIMATE CHANGE SCENARIO FOR BETWA BASIN | Pyasi, Reetesh Kumar | - | Other |
| Jun-2014 | EVALUATION OF EVAPOTRANSPIRATION MODELS IN HUMID REGION | Mohammad, Almutaz Abdelkarim Abdelfattah | - | Other |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 1408