Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 1284
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
| 2016 | IMPACT OF CLIMATE ON IRRIGATION WATER REQUIREMENT | Rathore, Jaidev singh | - | - |
| 2016 | SOIL EROSION MODELLING USING REMOTE SENSING AND GIS FOR NAGALAND | Jamir, Imtiwati N | - | - |
| 2016 | IMPROVEMENTS IN PLANNING OF AN IRRIGATION PROJECT – A CASE STUDY OF TANZANIA | Magusi, Fradrick | - | - |
| 2016 | Conjunctive Use of Ground Water & Surface Water, A Case Study of Nepal | Lal, Bhakta Kumar | - | - |
| 2016 | A STUDY ON LAND AREA DRAINAGE IN COASTAL AREA | Siddaraj, H.P. | - | - |
| 2016 | WATER MANAGEMENT OPTIONS FOR INCREASING IRRIGATION EFFICIENCY IN K.B.K(Koraput,Bolangir, Kalahandi) AREAS ON ODISHA | Sethy, Chandra Sekhara | - | - |
| 2016 | DROUGHT ANALYSIS USING SPI: A CASE STUDY OF MARATHWADA REGION | Salve, Megha P. | - | - |
| 2016 | FLOOD RISK ANALYSIS AND MAPPING OF A HIMALAYAN RIVER | Thakur, Avinash | - | - |
| 2011 | REMOTE SENSING BASED SEDIMENTATION STUDY FOR SHARAVATHY RESERVOIR, KARNATAKA | Chaudhari, Harsha M. | Sharma, Nayan; Pandey, Ashish; Roman, Uday | M.Tech Dessertation |
| 2011 | FARM LEVEL PROBLEMS IN IRRIGATED AGRICULTURE OF INDONESIA | Fauzan | Tripathi, S. K. | M.Tech Dessertation |
| 2011 | CROP PLANNING UNDER VARIABLE WEATHER CONDITION IN INDONESIA | Kesu, Hendrikus | Tripathi, S. K. | M.Tech Dessertation |
| 2011 | ENERGY EFFICIENT LIGHTING TECHNOLOGIES AND THEIR APPLICATION IN COMMERCIAL AND RESIDENTIAL SECTORS | Sarova, Manoj Kumar | Das, Devadutta | M.Tech Dessertation |
| 2011 | IMPACTS OF IRRIGATED AGRICULTURE ON WATER RESOURCES IN INDONESIA | Ikmanto, R. M. | Tripathi, S. K. | M.Tech Dessertation |
| 2011 | DOWNSCALING OF CLIMATE VARIABLES USING SUPPORT VECTOR MACHINE (SVM) | Murtiningrum, Kuji | Jain, S. K.; Kansal, M. L. | M.Tech Dessertation |
| 2011 | HYDROLOGICAL MODELING OF WONOGIRI CATCHMENT USING REMOTE SENSING AND GIS | Loden, Onisius | Pandey, Ashish; Jain, Sharad Kumar | M.Tech Dessertation |
| 2011 | RELIABILITY AND AVAILABILITY EVALUATION OF PATH RI AND CHILLA HYDROPOWER STATIONS BY USING MARKOV MODEL | Shukla, Akash Kumar | Das, Devadutta | M.Tech Dessertation |
| 2011 | DETECTION OF FAULT LOCATION IN OVERHEAD TRANSMISSION LINE USING PSCAD | Goriyan, Amit Kumar | Tyagi, Barjeev; Das, Devadutta | M.Tech Dessertation |
| 2011 | IMPACT OF CLIMATE CHANGE ON GLACIERS: A CASE STUDY OF LUNANA REGION IN BHUTAN | Dorji, Leki | Khare, Deepak | M.Tech Dessertation |
| 2011 | DESIGN ANALYSIS FOR CHANNEL RECTIFICATION OF GANDAK RIVER IN BIHAR | Datta, Anirban | Sharma, Nayan | M.Tech Dessertation |
| 2011 | SCS-CN-BASED LONG-TERM HYDROLOGIC SIMULATION | Behera, Babula Kumar | Mishra, S. K. | M.Tech Dessertation |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 1284