Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 1184
Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
2010 | FLOW SIMULATION OF BRAHMAPUTRA RIVER USING I D-MODELING APPROACH | Swami, Deepak | Sharma, Nayan | M.Tech Dessertation |
2010 | THE IMPACT OF CLIMATE CHANGE ON STREAM FLOW | Pramidio, Wisnu | Khare, Deepak; Jain, Sharad Kumar | M.Tech Dessertation |
2010 | DEVELOPMENT OF CN-RAINFALL DURATION RELATIONSHIP FOR AN INDONESIAN WATERSHED | Slanlpar, Samuelson Hansen | Mishra, S. K. | M.Tech Dessertation |
2010 | EFFECT OF EVAPO TRANSPIRATION ON RAINFALL- GENERATED RUNOFF | Alam, Alamgir | Mishra, S. K. | M.Tech Dessertation |
2009 | NUMERICAL MODEL STUDIES FOR THE DISPERSION OF DREDGED MATERIAL IN OFFSHORE AREA | Shukla, Vikas Kumar | Sharma, Nayan; Nagendra, T. | M.Tech Dessertation |
2004 | DAILY RAINFALL RUNOFF .MODELING FOR DONG NAI RIVER BASIN IN VIETNAM | Binh, Le Thanh | Chaube, U. C.; Mishra, S. K. | M.Tech Dessertation |
2009 | PRICING OF ENERGY FROM TEHRI PUMP STORAGE PLANT IN A DEREGULATED MARKET | Joshi, L. P. | Shukla, S. K.; Das, Devadutta | M.Tech Dessertation |
2009 | ID MATHEMATICAL MODEL STUDIES FOR PREDICTION OF LONG TERM BED LEVEL CHANGES IN KOSI RIVER REACH FROM BARRAGE TO 47 Km. DOWNSTREAM | Burele, Sanjay A. | Deshmukh, D. N.; Sharma, Nayan; Awate, P. V.; Pandey, Ashish | M.Tech Dessertation |
2007 | ESTIMATION OF SOIL EROSION & SEDIMENT YIELD USING GIS | Shah, Ram Bilas | Misra, S. K.; Jain, M. K. | M.Tech Dessertation |
2005 | WATERSHED PRIORITIZATION -A CASE STUDY | Bhatnagar, Tarun | Khare, Deepak | M.Tech Dessertation |
2005 | WATERSHED MANAGEMENT PLANNING USING WATERSHED MODELLING SYSTEM (W.M.S.) A CASE STUDY | Panwar, Ramesh | Khare, Deepak; Jain, Sanjay Kumar | M.Tech Dessertation |
2000 | OPTIMAL POLICY FOR PREVENTIVE MAINTENANCE SCHEDULING OF THERMAL POWER PLANT USING FUZZY LOGIC | Zulkarnain, Haris | Padhy, N. P.; Das, Devadutta | M.Tech Dessertation |
1998 | STUDY OF CANAL SEEPAGE | Rath, Ayaskanta | Chawla, A. S. | M.Tech Dessertation |
1996 | INVESTIGATION OF EARTHING ARRANGEMENT FOR SINGLE WIRE EARTH RETURN DISTRIBUTION SYSTEM | Sahoo, Kamal Lochan | Suleebka, P.; Das, Devdutta | M.Tech Dessertation |
1991 | A STUDY OF CROP HUSBANDRY IN LAKHAOTI COMMAND | Mishra, Nagendra Prasad | Tripathi, S. K. | M.Tech Dessertation |
1975 | OPTIMAL SCALE OF HYDRO-DEVELOPMENT FOR LAKHWAR-VYASI SCHEME | Ghoshal, P. K. | Krishna, Hari | M.Tech Dessertation |
1968 | HYDROLOGY FLOOD ESTIMATION OF TONS RIVER AT ICHARI DAM SITE | Jain, Vijay Kumar | - | M.Tech Dessertation |
1997 | DESIGN CRITERIA FOR SUPPORTS AND LININGS OF UNDERGROUND STRUCTURES FOR WATER RESOURCES PROJECTS - SOME CASE STUDIES | Dev, Hari | Goel, M. C.; Chauhan, Gopal | M.Tech Dessertation |
1976 | DYNAMIC STABILITY ANALYSIS OF MULTIMACHINE SYSTEM WITH PARTICULAR REFERENCE TO BHAKRA NANGAL FERTILIZER FACTORY SYSTEM | Nath, Ravinder | Dave, M. P.; Thapar, O. D. | M.Tech Dessertation |
1976 | EFFECT OF EXTERNALLY IMPOSED ROTATION ON DISCHARGE CHARACTERISTICS OF BROAD-CRESTED WEIRS | Krishna, S. Murali | Ranga Raju, K. G. | M.Tech Dessertation |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 1184