Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/12590
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Panda, P. C. | - |
dc.date.accessioned | 2014-12-01T09:17:35Z | - |
dc.date.available | 2014-12-01T09:17:35Z | - |
dc.date.issued | 1964 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/12590 | - |
dc.guide | Ray, L. M. | - |
dc.description.abstract | In developing the country's water paver, uptil now only those of greatest energy concentration is being cons. idered in our country. That is those whore largo volume and a considerable load of water is available within a :,art distance, This has led to the present type of hydro electrica generating stations, that we one around us nee. Due to the vast amt of energy controlled by those made stations the Mitlitary ax d controlling de vice a in the 3s stations have beca* so n wrous as to .cake the station s very coapt x structure, rautrtng high operating sitU and Involving high cost of installation„ At the sa* tits, not only are all | en_US |
dc.language.iso | en | en_US |
dc.subject | ELECTRICAL ENGINEERING | en_US |
dc.subject | LOAD CAPABILITY | en_US |
dc.subject | INDUCTION GENERATOR | en_US |
dc.subject | WATER PAVER | en_US |
dc.title | LOAD CAPABILITY OF INDUCTION GENERATOR AND THEIR CONTROLS | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 63596 | en_US |
Appears in Collections: | MASTERS' THESES (Electrical Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EED63596.pdf | 6.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.