Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1408
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
| May-2021 | MODELLING NONSTATIONARITY IN DESIGN RAINFALL ESTIMATE UNDER THE CLIMATE CHANGE | Zelalem, Temesgen | K.S, Kasiviswanathan | Dissertations |
| May-2021 | RELIABILITY ANALYSIS OF WATER DISTRIBUTION NETWORK A CASE OF ADDIS ABABA ETHIOPIA | Kebebe, Tadese Gindo | Kansal, M.L. and Rathi (Nabira), Shweta | Dissertations |
| May-2021 | CONSTRUCTION DELAY AND COST OVERRUN ANALYSIS IN WATER RESOURCE PROJECT, ETHIOPIAN PERSPECTIVE | Tilahun, Shimelis Getaneh | Kansal, M.L. | Dissertations |
| May-2021 | ASSESSING THE IMPACTS OF LAND USE/LAND COVER CHANGE AND CLIMATE VARIABILITY ON WATER BALANCE IN THE FARAH RIVER BASIN, AFGHANISTAN | Hamidi, Najeebullah | Mishra, S.K. | Dissertations |
| Jun-2021 | FLOOD FREQUENCY ANALYSIS IN BAITARANI RIVER BASIN, ODISHA | Singh, Kaushlendra | Kasiviswanathan,K.S. | Dissertations |
| May-2021 | FLOOD RISK ANALYSIS AND MAPPING FOR A STRETCH OF RIVER SONGWE CATCHMENT IN TANZANIA | Stanley, Felix Msangi | Mishra, S.K. and Singh, R.D. | Dissertations |
| May-2021 | SUSTAINABLE URBAN WATER SUPPLY MANAGEMENT: A CASE STUDY OF ADDIS ABEBA CITY, ETHIOPIA | Gebresilase, Zayd Gebrehiwot | Khare, Deepak | Dissertations |
| May-2021 | DIAGNOSIS AND DETECTION OF ECCENTRICITY RELATED MOTOR FAULTS | Tadese, Yared Brhane | Chelliah, Thanga Raj | Dissertations |
| Jun-2021 | IMPACT OF HYDROMETEOROLOGICAL PARAMETERS ON WATERSHED TOPOGRAPHY: A CASE STUDY OF BEAS RIVER BASIN | Sharma, Vishnu | Kasiviswanathan, K.S. | Dissertations |
| Jun-2021 | IRRIGATION WATER MANAGEMENT OF MALLOUR DISTRIBUTARY IN AMBALA | Chaudhary, Vikrant | Mishra, S.K. and Patra, J.P. | Dissertations |
| May-2021 | ASSESSMENT OF WATER RESOURCES IN DUDH KOSHI RIVER BASIN AND IMPACTS OF FUTURE CLIMATE SCENARIOS | Yadav, Vijay Kumar | Khare, Deepak and Nema, Manish K. | Dissertations |
| May-2021 | WATER BALANCE STUDY OF MARSYANGDI RIVER BASIN IN NEPAL USING SWAT MODEL | Wagle, Tara Keshar | Mishra, P.K. and Khare, Deepak | Dissertations |
| Jun-2021 | FLOOD FORECASTING USING ARTIFICIAL NEURAL NETWORK MODELLING APPROACH | Kutiyal, Shubham Singh | Kasiviswanathan, K.S. | Dissertations |
| Jun-2021 | GROUND WATER QUALITY INVESTIGATIONS: A NATIONAL SCALE PERSPECTIVE | Meena, Sanjay | Ilampooranan, Idhaya Chandhiran | Dissertations |
| May-2021 | POWER SYSTEM VOLTAGE STABILITY ANALYSIS USING SVC (FC-TCR) COMPENSATION TECHNIQUE | Shekhar, Sameer | Chelliah, Thanga Raj | Dissertations |
| May-2021 | SOIL EROSION MODELLING AND SEDIMENT YIELD FOR RUFIJI RIVER BASIN IN TANZANIA | Reuben, Salum Kihiri | Kasiviswanathan, K.S . | Dissertations |
| May-2021 | CONTROLLING, MODELLING AND SIMULATION OF THE HYBRID ELECTRIC PROPULSION SYSTEM USED FOR TUGBOAT | Chaurasiya, Neeraj Kumar | Chelliah, Thanga Raj | Dissertations |
| Jun-2021 | ASSESSMENT OF WATER AVAILABILITY IN BETWA RIVER BASIN, INDIA USING SWAT. | Barik, Mrutyunjaya | Pandey, Ashish | Dissertations |
| May-2021 | NON-STATIONARY ANALYSIS OF ANNUAL MAXIMUM STREAMFLOW OF BAITARANI RIVER BASIN | Rout, Manisa Manaswini | Khare, Deepak and Mishra, P.K. | Dissertations |
| May-2021 | IMPACT OF DEVELOPMENTAL ACTIVITIES ON LOCAL CLIMATE CHANGE: A CASE STUDY OF HARIDWAR DISTRICT, UTTARAKHAND | Jha, Lina | Mishra, S.K. and Pandey, A.C. | Dissertations |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1408