Browse
Collection's Items (Sorted by Submit Date in Descending order): 221 to 227 of 227
Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
---|---|---|---|---|
1994 | DEWATERING CHARACTERISTICS OF WASTE WATER TREATMENT SLUDGES AND EFFECT OF FLOCCULANTS | Dhingra, Harish Kumar | Ray, A. K.; Mohindru, V. K. | M.Tech Dessertation |
1993 | MAINTENANCE- OF EQUIPMENTS IN PULP & PAPER MILL | P, Pramod Joseph | Govil, S. S. S. | M.Tech Dessertation |
1993 | SIMULATION OF AN INTEGRATED PAPER MILL | Singhal, Devesh Kumar | Bansal, M. C. | M.Tech Dessertation |
1993 | SIMULATION OF KINETIC MODELLING OF CAUSTICIZING REACTOR | Kumar, Pradeep | Ray, A. K.; Kumar, Shri Ram | M.Tech Dessertation |
1992 | OPTIMIZATION OF RETENTION IN WET END OF PAPER MAKING | Kumar, Rupesh | Bharti, S. | M.Tech Dessertation |
2005 | OPTIMIZATION OF FLOATATION DEINKING VARIABLES AND STUDY OF EFFECT OF VARIOUS DEINKING CHEMICALS | Kanhekar, Sumit Kewalram | Bansal, M. C.; Sharma, Chhaya | M.Tech Dessertation |
2011 | INTERPENETRATING POLYMERIC NETWORK OF CHITOSAN-GLUTAMIC ACID BEADS FOR APPLICATION IN DRUG DELIVERY | Hari, M Jayachandra | Negi, Yuvraj Singh | M.Tech Dessertation |
Collection's Items (Sorted by Submit Date in Descending order): 221 to 227 of 227
Discover
Subject
Date issued
- 81 2010 - 2019
- 129 2000 - 2009
- 17 1992 - 1999
Research Supervisor/ Guide
Has File(s)
- 227 true