Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/12352Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alam, Md. Mansoor | - |
| dc.date.accessioned | 2014-12-01T04:44:14Z | - |
| dc.date.available | 2014-12-01T04:44:14Z | - |
| dc.date.issued | 1977 | - |
| dc.identifier | M.Tech | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/12352 | - |
| dc.language.iso | en | en_US |
| dc.subject | ELECTRICAL ENGINEERING | en_US |
| dc.subject | H. P. DRIVE SYSTEM | en_US |
| dc.subject | DRIVE SYSTEM | en_US |
| dc.subject | H. P. DRIVE SYSTEM ANALYSIS | en_US |
| dc.title | ON CERTAIN ASPECTS OF ANALYSIS OF A CONSTANT H. P. DRIVE SYSTEM | en_US |
| dc.type | M.Tech Dessertation | en_US |
| dc.accession.number | 109810 | en_US |
| Appears in Collections: | MASTERS' THESES (Electrical Engg) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EED109810.pdf | 4.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
