Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/12306
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohan, P. Srinivas | - |
dc.date.accessioned | 2014-11-30T10:14:06Z | - |
dc.date.available | 2014-11-30T10:14:06Z | - |
dc.date.issued | 1975 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/12306 | - |
dc.guide | Misra, K. B. | - |
dc.description.abstract | In the present dissertation, reliability and steady state availability of process instrumentation systems of Nuclear reactor and Blast furnace have been evaluated. The reliability is calculated by fault tree analysis method. A computer program have been developed for the evaluation. The various other methods of evaluation of fault . trees have a].s o been briefly des crIbed. The failure rates of various equipments and components used in process ins trumenta- tion have been listed. | en_US |
dc.language.iso | en | en_US |
dc.subject | ELECTRICAL ENGINEERING | en_US |
dc.subject | PROCESS INSTRUMENTATION SYSTEMS | en_US |
dc.subject | BLAST FURNANCE | en_US |
dc.subject | NUCLEAR REACTOR | en_US |
dc.title | RELIABILITY OF PROCESS INSTRUMENTATION SYSTEMS | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 108209 | en_US |
Appears in Collections: | MASTERS' THESES (Electrical Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EED108209.pdf | 3.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.