Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/12246
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nayak, Vishnu Saran | - |
dc.date.accessioned | 2014-11-30T06:56:36Z | - |
dc.date.available | 2014-11-30T06:56:36Z | - |
dc.date.issued | 2010 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/12246 | - |
dc.guide | Ghosh, Debashis | - |
dc.description.abstract | Production of scalable bitstreams that can be played back by a garden variety of viewing devices and adapt the bandwidth variation is a long pursued goal of video compression technology. Video communication with Quality of Service (QoS) is an important and challenging task. Scalable video coding gives an elegant way to adapt the video streams to the available transmission resource. It gives a nice way to perform rate shaping for video streams adapting to the available transmission resource. In this Thesis, a multi-user scenario is considered to reflect network heterogeneity wherein multiple scalable video streams compete for a shared transmission link with limited forwarding capacity. A rate-distortion (RD) optimized rate shaping approach is implemented in MATLAB to improve the overall video quality. | en_US |
dc.language.iso | en | en_US |
dc.subject | ELECTRONICS AND COMPUTER ENGINEERING | en_US |
dc.subject | RATE SHAPING | en_US |
dc.subject | VIDEO CODING | en_US |
dc.subject | RATE-DISTORTION | en_US |
dc.title | RATE SHAPING FOR RATE-DISTORTION OPTIMIZATION IN H.264/SVC (SCALABLE VIDEO CODING) STANDARD | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | G20342 | en_US |
Appears in Collections: | MASTERS' THESES (E & C) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECDG20342.pdf | 5.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.