Collection's Items (Sorted by Submit Date in Descending order): 861 to 880 of 1607
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
| 1997 | EFFECT OF LOAD DIRECTION ON THE ELASTOHYDROSTATIC PERFORMANCE OF MULTIRECESS JOURNAL BEARINGS | Kumar, B. V. N. Surendra | Sharma, Satish C. | M.Tech Dessertation |
| 1997 | PERFORMANCE CHARACTERISTICS OF A SLOT ENTRY HYDROSTATIC JOURNAL ,BEARING USING FINITE ELEMENT METHOD | Subramanian, M. | Sharma, Satish C. | M.Tech Dessertation |
| 1997 | PERFORMANCE CHARACTERISTICS OF A 6-POCKET HYBRID FLEXIBLE JOURNAL BEARING IN TURBULENT REGIME | Sankar, P. Hari | Sharma, Satish C.; Jain, S. C. | M.Tech Dessertation |
| 1997 | PARAMETRIC STUDY OF ELECTROSTREAM DRILLING | - | Shan, H. S. | M.Tech Dessertation |
| 1997 | A PROCEDURE FOR CALCULATING THE THERMODYNAMIC PROPERTIES OF NEWERREFRIGERANTS | Suresh, Chintala | Gupta, Akhilesh; Verma, H. K. | M.Tech Dessertation |
| 1997 | INFLUENCE OF PULSE PARAMETERS ON ARC EFFICIENCY DURING TIG WELDING OF ALUMINIUM AND MILD STEEL | Vamsidhar, T. D. S. | Gupta, S. R. | M.Tech Dessertation |
| 1997 | CRACK-TIP OPENING DISPLACEMENT OF A GRIFFITH CRACK AT A BIMATERIAL INTERFACE | Srikanth, Paluri Venkata | Mishra, B. K. | M.Tech Dessertation |
| 1997 | ANALYTICAL STUDIES ON CORRELATIONS AMONG WELDING PARAMETERS, WELD THERMAL CYCLE AND WELD CHARACTERISTICS IN PULSE CURRENT GMAW | Rag, V. Venkat | Ghosh, P. K. | M.Tech Dessertation |
| 1997 | STUDIES ON WELDBONDING OF ALUMINIUM | Sambasivara, Narra | Ghosh, P. K. | M.Tech Dessertation |
| 1996 | CORROSION STUDIES ON SHAPE WELDED STEELS | Prakash, Vinay | Prakash, Satya; Agarwal, Ajay | M.Tech Dessertation |
| 1997 | INFLUENCE OF MAGNETIC FIELD ON THEPROPERTIES OF WELD METAL | Reddy, G. V. Krishna | Gupta, P. C. | M.Tech Dessertation |
| 1997 | MODIFICATION OF COMMERCIAL POWDER BY ADDITION OF Al POWDER FOR OXIDATION RESISTANT HARD SURFACING BY THERMAL SPRAYING | Dwivedi, Dheerendra Kumar | Mishra, P. S.; Ghosh, P. K. | M.Tech Dessertation |
| 1997 | LATERAL STABILITY AND HANDLING BEHAVIOUR OF A CAR | Ojha, Pankaj Kumar | Goel, V. K. | M.Tech Dessertation |
| 1997 | A COMPUTER BASED INVESTIGATION OF WIRELESS POWER TRANSMISSION | Barnwal, Pradyuman | Singh, Bradyumam | M.Tech Dessertation |
| 1996 | PERFORMANCE OF FLEXIBLE HYBRID BEARINGS IN LAMINAR AND TURBULENT REGIONS | Babu, N. Ramesh | Sharma, Satish; Jain, S. C. | M.Tech Dessertation |
| 1996 | CORROSION OF WELDED STEEL IN CHLORIDE ENVIRONMENT UNDER ACCELERATED CONDITIONS | Muralidhar, P. | Gupta, S. R.; Tewari, V. K. | M.Tech Dessertation |
| 1996 | INFLUENCE OF WELDING PARAMETERS ON BEAD GEOMETRY AND MECHANICAL PROPERTIES OF COLD WIRE TIG WELDED JOINTS | Ojha, Radha Sayam | Gupta, S. R, | M.Tech Dessertation |
| 1996 | INFLUENCE OF PULSE PARAMETERS ON TIG ARC EFFICIENCY | Jain, Sanjay | Gupta, S. R. | M.Tech Dessertation |
| 1996 | INFLUENCE OF PROCESS PARAMETERS ON STRENGTH OF RESISTANCE SPOT WELDMENT OF AUSTENITIC STAINLESS STEEL | Kumar, Nitesh Kumar | Gupta, P. C. | M.Tech Dessertation |
| 1996 | KNOWLEDGE BASED SYSTEM FOR DESIGN OF TALL PRESSURE VESSELS | Eknath, Dahad Pankaj | Mishra, B. K.; Jain, S. C. | M.Tech Dessertation |
Collection's Items (Sorted by Submit Date in Descending order): 861 to 880 of 1607