Collection's Items (Sorted by Submit Date in Descending order): 1481 to 1500 of 1726
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
| 1986 | GROUP TECHNOLOGY APPROACH TO PRODUCTION PLANNING IN FLEXIBLE MANUFACTURING SYSTEM (FMS) | Barua, Parimal Bakul | Singh, C. K.; Pandey, P. C. | M.Tech Dessertation |
| 1986 | SUPERCRITICAL POWER PLANTS AND THEIR APPLICABILITY IN INDIAN CONTEXT | Khanolkar, S. D. | Prakash, Rajendra | M.Tech Dessertation |
| 1986 | STUDY OF THE INFLUENCE OF WELDING PARAMETERS AND TORCH POSITION IN PIPE WELDING USING 110 WELDING | Agarwal, Ajai | Breazu, M.; Gupta, P. C. | M.Tech Dessertation |
| 1985 | DESIGN OF AN OPTIMAL INVENTORY POLICY FOR A-CLASS REFRACTORY ITEMS UNDER NON-STANDARD DEMAND AND LEAD TIME DISTRIBUTIONS IN A STEEL PLANT | Jain, Madhukar | Pandey, P. C.; Mitra, A. N. | M.Tech Dessertation |
| 1984 | DETERMINATION OF P-T-X BEHAVIOUR OF REFRIGERANT ABSORBENT MIXTURES | Bhaduri, Shishir Chandra | Verma, H. K. | M.Tech Dessertation |
| 1983 | COMPUTER AIDED OVERALL LAYOUT OF 508 ARMY BASE WORKSHOP AT CHHEOKI | Nair, Capt K S C | Pandey, P. C. | M.Tech Dessertation |
| 1983 | A COMPARATIVE STUDY OF FOUR NONUIRGULAR POROUS JOURNAL, BEARING CONFIGURATIONS | Kumar, Sunil | Malik, M. | M.Tech Dessertation |
| 1983 | PERFORMANCE OF EXTERNALLY-PRESSURISED GAS-LUBRICATED POROUS JOURNAL BEARINGS UNDER THE INFLUENCE OF MOLECULAR MEAN FREE PATH INDUCED SLIP | Tewari, Sunil Kumar | Malik, M. | M.Tech Dessertation |
| 1984 | PRINTED CIRCUIT BOARD MANUFACTURING IN AN ELECTRONIC INDUSTRY-A (ASE STUDY | Kumar, Bijendra | Gaindhar, J. L. | M.Tech Dessertation |
| 1984 | PREDICTION OF GASEOUS POLLUTANTS FROM DIRECT INJECTION DIESEL ENGINE | Kumar, Dinesh | - | M.Tech Dessertation |
| 1983 | INVESTIGATION OF THERMAL PERFORMANCE AND STABILITY OF SALT GRADIENT SOLAR POND | Gupta, Akhilesh | Saini, J. s. | M.Tech Dessertation |
| 1982 | STUDY OF CAUSES OF LOW PRODUCTIVITY OF A PICTURE TUBE MANUFACTURING PLANT AND THEIR REMEDIES | Srivastava, Pramod Kumar | Dalela, S. | M.Tech Dessertation |
| 1982 | DESIGN AND PLANNING FOR DRILLING A 7000 M DEEP WILD CAT WELL | Kooner, U. S. | Shukla, D. P.; Ghildiyal, R. D. | M.Tech Dessertation |
| 1982 | CASE STUDY IN NETWORK PLANNING OF INSTALLATION OF TURBINE GENERATOR UNIT OF 200 MW | Salanki, S. P. S. | Joshi, V. C.; Pandey, P. C. | M.Tech Dessertation |
| 1982 | INFLUENCE OF TRANSVERSE MAGNETIC FIELD ON BEAD CHARACTERISTICS IN CO2 WELDING | Yadava, Ram Dhani | Gupta, P. C. | M.Tech Dessertation |
| 1982 | HEATS OF RESPIRATION FOR INDIAN FRUITS AND VEGETABLES | Kumar, M. Vishnu | Kumar, Anil; Verma, H. K. | M.Tech Dessertation |
| 1982 | INVESTIGATIONS INTO SHORT CIRCUITING METAL TRANSFER IN CO2 WELDING | Pisitpiputtana, Yongyuth | - | M.Tech Dessertation |
| 1980 | ...FINITE ELEMENT ANALYSIS OF POROUS SLIDERS WITH NON-NEWTONIAN LUBRICANTS | Dass, Bhagwan | Malik, M.; Sinhasan, R. | M.Tech Dessertation |
| 1981 | A COMPARATIVE STUDY OF FREON EJECTOR REFRIGERATION SYSTEM | Kumar, Ashok | Charan, V. | M.Tech Dessertation |
| 1980 | COOLING TOWER PERFORMANCE | Mishra, P. K. | Charan, V.; Verma, H. K. | M.Tech Dessertation |
Collection's Items (Sorted by Submit Date in Descending order): 1481 to 1500 of 1726