Collection's Items (Sorted by Submit Date in Descending order): 1381 to 1400 of 1655
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
| 1987 | APPLICATION OF A MULTIPLE CRITERIA PROJECT CRASHING MODEL FOR THE ASH HANDLING SYSTEM OF A SUPER THERMAL POWER STATION | Caprihan, Rahul | Sahajpal, S. P.; Khare, M. K. | M.Tech Dessertation |
| 1987 | COMPUTER AIDED FACILITY LAYOUT FOR AN OVERHAUL BAY OF A WHEELED ARMOURED PERSONNEL CARRIER IN 510 ARMY BASE WORKSHOP | Nayak, Maj N. N. | Khanduja, S. R.; Gaindhar, J. L. | M.Tech Dessertation |
| 1986 | AN EXPERIMENTAL STUDY OF ALDEHYDE EMISSION IN A TWO STROKE SPARK IGNITION ENGINE WITH METHANOL AS THE , FUEL | Tapas, Vinayak D. | Pundir, B. P.; Prakash, Satya | M.Tech Dessertation |
| 1986 | SOME INVESTIGATIONS ON THE SURFACE FINISH IN DRILLING OF PVC PERSPEX AND BAKELITE SHEETS | Angira, Vijay | Khare, M. K. | M.Tech Dessertation |
| 1986 | THE STRESS INTENSITY CALIBRATION FOR C-SHAPED SPECIMENS | Saran V., Huzur | Moolchandani, K. B. | M.Tech Dessertation |
| 1987 | MACHINE REPLACEMENT ANALYSIS A CASE STUDY IN MINING INDUSTRY | Rao, P. S. | - | M.Tech Dessertation |
| 1986 | AN APPLICATION OF GROUP TECHNOLOGY IN MANUFACTURING SYSTEM | Goyal, Brij Mohan | Dalbla, S. | M.Tech Dessertation |
| 1986 | ANALYTICAL INVESTIGATION OF STABILITY OF SALT GRADIENT SOLAR PONDS | Pongen, TemJenyanger | Saini, J. S.; Gupta, Akhilesh | M.Tech Dessertation |
| 1986 | PERFORMANCE EVALUATION OF A CAVITY TYPE SILENCER, WITH PERFORATED BRIDGE, USING A COLD FLOW TEST RIG | Mathur, Sanjeev | Bhattacharya, M.; Nigam, S. P. | M.Tech Dessertation |
| 1986 | SOME INVESTIGATIONS ON DRILLING PERFORMANCE OF GLASS-TEXTOLITE | Gadkar, Subhash Gajendra | Khare, M. K. | M.Tech Dessertation |
| 1986 | 2-DIMENSIONAL DRAFTING SOFT-WARES FOR MECHANICAL DRAWING | Pashmforoosh, Ali Reza | Singh, D. V.; Jain, S. C. | M.Tech Dessertation |
| 1987 | INVESTIGATION OF HEAT TRANSFER CORRELATION IN POOL BOILING | Patel, Shailesh Kumar | Saini, J. S. | M.Tech Dessertation |
| 1986 | COMPUTER IN EXTRUSION PROCESS | Gupta, Ranjeet Sen | Jain, S. C.; Dalela, S. | M.Tech Dessertation |
| 1986 | OPTIMAL ANALYSIS OF AN INTEGRATED DESIGN FOR MANUFACTURING OF A MACHINE TOOL ELEMENT | Singh, Rajeev | Jain, S. C.; Singh, C. K. | M.Tech Dessertation |
| 1986 | EFFECT OF PULSED CURRENT PARAMETERS ON WELD CHARACTERISTICS IN MIG WELDING | Jain, Naveen Kumar | Ghosh, P. K.; Gupta, P. C. | M.Tech Dessertation |
| 1986 | INVESTIGATION OF THE EFFECT OF BOOSTERS ON THE PERFORMANCE OF DOUBLE EXPOSURE FLAT PLATE COLLECTOR | Lamba, Capt. D. P. S | Saini, J. S. | M.Tech Dessertation |
| 1986 | OPERATIONS PLANNING AND LAYOUT DESIGN OF MANUFACTURING CELLS | Gupta, Atul | Pandey, P. C. | M.Tech Dessertation |
| 1986 | STUDY OF WELD METAL PROPERTIES OF ELECTRO-SLAG WELDS USING BASIC AND NEUTRAL FLUXES | Varadhan, B. | Ghosh, P. K.; Breazu, M. | M.Tech Dessertation |
| 1986 | EFFECT OF FLASH BUTT WELDING PARAMETERS ON THE WELD PROPERTIES OF HIGH STRENGTH LOW ALLOY STEELS | Goswami, Tarun Kumar | Ghosh, P. K.; Gupta, P. C. | M.Tech Dessertation |
| 1986 | INFLUENCE OF PULSE CURRENT PARAMETERS ON THE PROPERTIES OF HEAT AFFECTED ZONE IN , MIG WELDING OF AI-Zn-Mg ALLOYS | Vissa, Sanjay | Ghosh, P. K.; Gupta, P. C. | M.Tech Dessertation |
Collection's Items (Sorted by Submit Date in Descending order): 1381 to 1400 of 1655