Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/12008
Title: | STATION OF FLOW AND TRANSPORT THROUGH FRACTURED POROUS- MEDIA |
Authors: | Sathe, Ameya R. |
Keywords: | HYDROLOGY;HYDROLOGY;HYDROLOGY;HYDROLOGY |
Issue Date: | 2005 |
Abstract: | This thesis deals with a qualitative analysis of sensitivities of various flow and fracture parameters on the flow and transport mechanism through fractured porous media. Firstly a fracture domain is created with certain values of fracture parameters and simulation of flow and transport carried out subsequently which produces result in the form of tracer breakthrough curves. These curves are then analyzed and interpreted in terms of output parameters. Fracture length, fracture density and fracture orientation are the input fracture parameters used whereas fracture permeability and matrix permeability are the input flow parameters used in this analysis. Different combinations of flow and fracture parameters have been performed. Various values like Qpeak, Tinitial, Tends Tso and Variance that characterize tracer breakthrough curves have been used as output parameters. Boundary condition of Neumann—Dirichlet is used for most cases whereas a Dirichlet—Dirichlet boundary condition is used for only one case. No quantification of result has been done but nevertheless the thesis helps in understanding the behaviour of a fractured porous system. |
URI: | http://hdl.handle.net/123456789/12008 |
Other Identifiers: | M.Tech |
Research Supervisor/ Guide: | Perumal, M. |
metadata.dc.type: | M.Tech Dessertation |
Appears in Collections: | MASTERS' THESES (Hydrology) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HYDG12497.pdf | 2.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.