Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/12007
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bansal, Rajat | - |
dc.date.accessioned | 2014-11-28T11:27:48Z | - |
dc.date.available | 2014-11-28T11:27:48Z | - |
dc.date.issued | 2005 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/12007 | - |
dc.guide | Joshi, Himanshu | - |
dc.description.abstract | Remediation of salinity in water through Reverse Osmosis (RO) by Hydranautics membrane and Koch membrane is studied under, different operating conditions. Effects of feed water concentration, temperature and pressure on membrane performance are examined using a RO System with a product capacity of about 5 m3/d. Performance characteristics of Hydranautics membrane and Koch membrane, connected in parallel to the feed water system, are also evaluated. Experiments were conducted using salt (NaCl) solution of known concentration and with diluted sea water to simulate real condition of ground water salinated by sea water intrusion. Flow rates and concentrations of product and reject waters were closely monitored during the experiment. Product Recovery is found to increase with feed water temperature and pressure, but decrease with increasing feed water concentration. Salt Passage increases with feed water temperature and concentration, but decreases with increasing feed water pressure. Although Hydranautics membrane and Koch membrane have different physical configurations, both react similarly, though with slightly different degrees, to the changes in experimental conditions. Notably different is their respective Product Recovery and Salt Passage, which can be qualified by the different morphological characteristics of the two membranes. Under identical feed conditions, Koch membrane gives a higher value of Product Recovery and Salt Passage as compared to Hydranautics membrane. | en_US |
dc.language.iso | en | en_US |
dc.subject | HYDROLOGY | en_US |
dc.subject | HYDROLOGY | en_US |
dc.subject | HYDROLOGY | en_US |
dc.subject | HYDROLOGY | en_US |
dc.title | REMEDIATION OF SALINITY IN WATER THROUGH REVERSE OSMOSIS | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | G12496 | en_US |
Appears in Collections: | MASTERS' THESES (Hydrology) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HYDG12496.pdf | 6.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.