Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/11954
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhushan, Braj | - |
dc.date.accessioned | 2014-11-28T10:45:28Z | - |
dc.date.available | 2014-11-28T10:45:28Z | - |
dc.date.issued | 2004 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/11954 | - |
dc.guide | Kumar, Arun | - |
dc.description.abstract | The role of integrated renewable energy systems in rural area has increased. Technological developments are so advanced that the integrated renewables systems can be conveniently substituted for commercial energy sources. The extent to which integrated renewable energy could be substituted in the commercial energy scene in respect of environment and social impact. Under the present dissertation 8 unelectrified villages of Chhattisgarh state have been selected for development of a model based on Integrated Renewable Energy Systems. In this dissertation various data have been collected for those villages for the potential estimation of renewable energy sources in the village as micro hydro, biomass and solar. Rural Electrification Model (REM) Based on Integrated Renewable Energy Systems a mathematical model has been developed for rural electrification in selected villages in Chattishgarh over the years 2004-2024. The linear programming model allocates optimal integrated renewable energy sources. The model is developed with the objective of minimizing cost function based on demand and potential constraints. The model predicts that higher percentage of the total energy consumed will be from hydro and biomass by the year 2004-2024. It was found that after 10 year the scope of solar energy would be playing a dominant role to meet the demand for electricity in the proposed area. | en_US |
dc.language.iso | en | en_US |
dc.subject | HYDROLOGY | en_US |
dc.subject | HYDROLOGY | en_US |
dc.subject | HYDROLOGY | en_US |
dc.subject | HYDROLOGY | en_US |
dc.title | RURAL ELECTRIFICATION MODEL BASED ON INTEGRATED RENEWABLE ENERGY SYSTEMS | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | G11678 | en_US |
Appears in Collections: | MASTERS' THESES (Hydrology) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HYDG11678.pdf | 5.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.