Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/11916
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sanwale, Jitu | - |
dc.date.accessioned | 2014-11-28T10:19:58Z | - |
dc.date.available | 2014-11-28T10:19:58Z | - |
dc.date.issued | 2008 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/11916 | - |
dc.guide | Tyagi, A. | - |
dc.description.abstract | Ultra Wideband Technology for commercial communication application is a recent innovation. Short-range wireless systems have recently gained a lot of attention to provide multimedia communications and to run high speed applications around a user centric concept in so called Wireless Personal Area Networks (WPAN). UWB technology presents itself as a good candidate for the physical layer of the WPAN. In this thesis, we present a comparative study analysis and system performances of the time-hopping and direct-sequence systems. TH-PPM is a originally proposed modulation scheme for UWB systems. We have shown the bit error rate (BER) performance of the TH-PPM, TH-BPSK, DS-PPM and DS-BPSK systems. Further, we extended our work for different number of users and different monocycles used for the transmission. Under different system parameters, the BER of time-hopping and direct-sequence systems are examined. | en_US |
dc.language.iso | en | en_US |
dc.subject | ELECTRONICS AND COMPUTER ENGINEERING | en_US |
dc.subject | UWB-IR SYSTEM | en_US |
dc.subject | MULTIMEDIA COMMUNICATIONS | en_US |
dc.subject | PHYSICAL LAYER | en_US |
dc.title | PERFORMANCE EVALUATION OF UWB-IR SYSTEM | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | G14303 | en_US |
Appears in Collections: | MASTERS' THESES (E & C) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECDG14303.pdf | 2.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.