Browse
Collection's Items (Sorted by Submit Date in Descending order): 661 to 666 of 666
Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
---|---|---|---|---|
1976 | STRUCTURAL ANALYSIS OF TIME SERIES OF MONTHLY RAINFALL AND RUNOFF SEQUENCES | Murthy, H. S. Vasudeva | Murthy, H. S. Vasudave | M.Tech Dessertation |
1976 | GROUND WATER MODELING OF VARUNA BASIN | Verma, Gopal Chandra | Pandey, P. K.; Chadra, Satish | M.Tech Dessertation |
2012 | CONSERVATION PLAN OF A RIVER STRETCH | Kumar, Manish | Singal, S. K. | M.Tech Dessertation |
1994 | NUMERICAL MODELLING- QF FLOW TOWARDS PARTIALLY PENETRATING WELLS | Prasad, H. J. Shiva | Kashyap, Deepak | M.Tech Dessertation |
1990 | STUDY OF LAND USE CHANGES IN PART OF NORTH WEST U.P. USING REMOTE SENSING DATA | sAINI, K. S. | Sharma, K. P. | M.Tech Dessertation |
1989 | A STUDY ON SEDIMENTATION PROBLEMS OF THE GEZIRA SCHEME IN SUDAN | Ahmed, Abduel Monein Abdel Wahab | Kashyap, Deepak | M.Tech Dessertation |
Collection's Items (Sorted by Submit Date in Descending order): 661 to 666 of 666
Discover
Subject
Date issued
- 155 2010 - 2019
- 235 2000 - 2009
- 107 1990 - 1999
- 129 1980 - 1989
- 39 1970 - 1979
- 1 1957 - 1959
Research Supervisor/ Guide
Has File(s)
- 666 true