Collection's Items (Sorted by Submit Date in Descending order): 621 to 640 of 666
Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
1990 | HYDROLOGICAL INVEESTIGATIONS OF TEL CATCHMENT IN MAHANADI BASIN USING SATELLITE IMAGERIES | Nayak, Ashok Kumar | Sharma, K. P. | M.Tech Dessertation |
1990 | PUMPIN TEST ANALYSIS BY MODELLING MULTI AQUIFER FLOW | CHAKRAVORTY, BISWAJIT | Kashyap, Deepak | M.Tech Dessertation |
1991 | MODELLING OF FLOOD FLOW OF UPPER YAMUNA WATERSHED | Giri, Pushp Raj | Mathur, B. S. | M.Tech Dessertation |
1991 | MULTI-OBJECTIVE CROP PLANNING FOR PENCH IRRIGATION PROJECT, MAHARASHTRA | Hande, Anoopkumar P. | Soni, B.; Singh, Ranvir | M.Tech Dessertation |
1990 | STUDIES ON GENERAL EXTREME VALUE DISTRIBUTION | De, Manik | Goel, N. K. | M.Tech Dessertation |
1992 | RAINFALL - RUNOFF - SEDIMENT TRANSPORT MODELLING | Singhal, Mahesh | Singh, Ranvir | M.Tech Dessertation |
1991 | FLOOD FREQUENCY ANALYSIS USING TWO STEP POWER TRANSFORMATION | Banerjee, Satyabrata | Goel, N. K. | M.Tech Dessertation |
1991 | GEOHYDROLOGICAL STUDIES IN UPPER TUBAN DELTA (YEMEN) | Othman, Walid Ali | Singal, D. C.; Kashyap, Deepak | M.Tech Dessertation |
1991 | DISTRIBUTED. AQUIFER RESPONSE MODELLING e FOR SHEDI-SABARMATI INTER BASIN (GUJURAT) | Pattanaik, Susanta Kishore | Kashyap, Deepak | M.Tech Dessertation |
1991 | SYSTEM ANALYSIS FOR BAGHALATI IRRIGATION PROJECT IN ORISSA | Kar, Susil Kumar | Srivastava, D. K. | M.Tech Dessertation |
1991 | MODELLING OF ANJUNEM IRRIGATION PROJECT, GOA | G. V., Maladkar | Singh, Ranvir; Srivastava, D. K. | M.Tech Dessertation |
1991 | SIMULATION FOR MULA IRRIGATION PROJECT IN MAHARASHTRA | Garudkar, A. S. | Srivastava, D. K. | M.Tech Dessertation |
1991 | KINEMATIC WAVE MODELLING OF A SEMI-URBAN WATERSHED | Yusoff, Yezid Bin Momd. | Mathur, B. S. | M.Tech Dessertation |
1991 | DERIVATION OF NASH MODEL PARAMETERS FROM GEOMORPHOLOGICAL INSTANTANEOUS UNIT HYDROGRAPH | Panigrahi, R. K. | Singh, R. D. | M.Tech Dessertation |
1989 | NUMERICAL SIMULATION OF TWO DIMENSIONAL UNSTEADY STATE SEEPAGE THROUGH EARTH DAMS | Vilar H., Manuel B. | Kashyap, Deepak | M.Tech Dessertation |
1989 | A COMPARATIVE STUDY OF REGIONAL FLOOD FREQUENCY METHODS | Ikol, James | Goel, N. K. | M.Tech Dessertation |
1989 | HYDROLOGICAL INVESTIGATIONS OF MAHANADI BASIN LYING BETWEEN HIRAKUND DAM AND MANIBHADRA USING REMOTE SENSING DATA | Panda, Ramesh Chandra | Sharma, K. P. | M.Tech Dessertation |
1985 | LAND CAPABILITY STUDIES OF RAMGANGA BASIN USING REMOTE SENSING TECHNIQUES | Panita, S. N. | Singal, D. C.; Dubey, O. P.; Singh, Ranvir | M.Tech Dessertation |
1987 | STUDY OF TEN DAILY RAINFALL AND RUNOFF FOR RIVER BEAS UPTO PONG DAM USING STATISTICAL TECHNIQUE | Srivastava, Jagdis Prasad | Singh, Ranvir; Seth, S. M. | M.Tech Dessertation |
1987 | HYDROLOGICAL INVESTIGATION OF UPPER YAMUNA CATCHMENT USING REMOTELY SENSED DATA | Garg, C. L. | Sharma, K. P. | M.Tech Dessertation |
Collection's Items (Sorted by Submit Date in Descending order): 621 to 640 of 666