Collection's Items (Sorted by Submit Date in Descending order): 341 to 360 of 694
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
| 1990 | COMPUTATION OF RUNOFF FOR SEMI-URBAN WATER-SHED OF ROORKEE UNIVERSITY CAMPUS (WITH PARTICULAR EMPHASIS ON THE EFFECT OF URBANIZATION) | Samal, Nageswar | Mathur, B. S. | M.Tech Dessertation |
| 1990 | HYDROLOGIC INVESTIGATIONS OF AGHANASHINI HYDRO ELECTRIC PROJECT, KARNATAKA | Balaraman, T. S. | Srivastava, D. K. | M.Tech Dessertation |
| 1990 | SYSTEMS ANALYSIS FOR ONG DAM IRRIGATION PROJECT PLANNING | Panigrahi, Nilachala | Srivastava, D. K. | M.Tech Dessertation |
| 1993 | WATER QUALITY STUDIES OF . RIVER DAMODAR | Kumar, Anil | Joshi, Himanshu | M.Tech Dessertation |
| 1992 | SIMULATION STUDY FOR KIRINDI OYA IRRIGATION SYSTEM, SRI - LANKA | Dayaratne, T. S. | Srivastava, D. K. | M.Tech Dessertation |
| 1992 | DAILY RAINFALL-RUNOFF SIMULATION FOR SEKAMPUNG PUJORAHAYU BASIN INDONESIA | Saputra, Dedy | Singh, R. D.; Singh, Ranvir | M.Tech Dessertation |
| 1992 | IMPACT OF SALINITY INGRESS ON " GROUND "WATER IN COASTAL AREAS OF KUTCH (GUJARAT) | Pandey, S. B. | Singhal, D. C. | M.Tech Dessertation |
| 1992 | FLOOD FORECASTING USING GEOMORPHOLOGICAL INSTANTANEOUS UNIT HYDROGRAPH | Karim, Abdul Qayeum | Goel, N. K. | M.Tech Dessertation |
| 1992 | GENERATION OF TYPE CURVES FOR PUMPING TEST DATA ANALYSIS | Memon, Allah Bux | Kashyap, Deepak | M.Tech Dessertation |
| 1992 | ESTIMATION OF AQUIFER TRANSMISSIVITY FROM RESISTIVITY DATA AROUND ROORKEE, INDIA | Adam, Elsir Mohammed | Singhal, D. C. | M.Tech Dessertation |
| 1992 | HYDROLOGICAL STUDIES FOR NETRAVATHY PROJECT IN KARNATAKA STATE | Prasad, R. Krishna | Srivastava, D. K. | M.Tech Dessertation |
| 1992 | MODELLING OF SNOW MELT RUNOFF | Shridhar, Ram Kumar | Kashyap, Deepak | M.Tech Dessertation |
| 1992 | STORM - WATER DRAINAGE DESIGN FOR SEMI - URBAN WATERSHED OF ROORKEE UNIVERSITY CAMPUS | Osman, Hafiz Merghani | Mathur, B. S. | M.Tech Dessertation |
| 1993 | SYSTEMS APPROACH TO RESERVOIR PLANNING | Elsiddig, Hussein Hamad | Srivastava, D. K. | M.Tech Dessertation |
| 1991 | OPTIMIZATION OF LAND AND WATER RESOURCES FOR MAHANADI-CHITROTPALA ISLAND, ORISSA. | Mishra, Hrushikesh | Singh, Ranvir | M.Tech Dessertation |
| 1992 | EVALUATION OF LAND USE AND/' GEOMORPHOLOGICAL FEATURES AROUND ROORKEE USING SATELLITE IMAGERY | Raju, V. Venkateswara | Sharma, K. P.; Jain, S. C. | M.Tech Dessertation |
| 1991 | KINEMATIC WAVE MODELLING OF A SEMI-URBAN WATERSHED | Yusoff, Yezid Bin Mohd. | Mathur, B. S. | M.Tech Dessertation |
| 1988 | REGIONAL FLOOD FREQUENCY ANALYSIS OF MEKONG RIVER BASIN, LAOS | Seng, Panyasiri | Goel, N. K. | M.Tech Dessertation |
| 1988 | FLOOD ESTIMATION IN RIVER JHELUM BASIN USING STATISTICAL APPROACH | Lone, Mohd. Akbar | Goel, N. K.; Mathur, B. S. | M.Tech Dessertation |
| 1988 | COMPARISION OF MONTHLY STREAM FLOW MODELS | Mehrotra, Rajeshwar | Goel, N. K. | M.Tech Dessertation |
Collection's Items (Sorted by Submit Date in Descending order): 341 to 360 of 694