Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 694
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
| 1997 | OPTIMAL CROP PLANNING UTILISING MULTI RESOURCES FOR BADANALA IRRIGATION PROJECT | Sinha, Kaushal Kishore | Srivastava, D. K. | M.Tech Dessertation |
| 1996 | RAINFALL-RUNOFF MODELLING OF MUTHA RIVER SYSTEM | Vhatkar, S. R. | Mathur, B. S. | M.Tech Dessertation |
| 1996 | SYSTEMS ANALYSIS OF MULTI-RESERVOIRS IN DAMODAR VALLEY RIVER SYSTEM | Sahay, Rajeev Ranjan | Srivastava, D. K. | M.Tech Dessertation |
| 1997 | ANALYSIS OF HYDROMETEOROLOGICAL DATA | Dwivedi, Ashok Kumar | Chaudhary, Hemant; Goel, N. K. | M.Tech Dessertation |
| 1996 | EVENT BASED RAINFALL RUNOFF MODELING USING GEOMORPHOCLIMATIC CHARACTERISTICS | Sharma, M. K. | Singh, R. D.; Goel, N. K. | M.Tech Dessertation |
| 1996 | HYDROCHEMICAL AND• CONJUNCTIVE USE STUDIES OF SURFACE AND GROUND WATERS IN . RAIPUR.LUNI-COMMAND, DISTRICT PALI (RAJASTHAN) | Singh, Raj Pal | Singhal, D. C.; Kashyap, Deepak | M.Tech Dessertation |
| 1994 | OPTII ZATION STUDY OF UPPER INDRAVATI PROJECT, ORISSA. | Mohanty, Bhakta Ranjan | Jain, S. K.; Singh, Ranvir | M.Tech Dessertation |
| 1994 | OPTIMAL UTILISATION OF WATER RESOURCES OF BAITARANI RIVER SYSTEM• | Pattanayak, Santosh Kumar | Srivastava, D. K. | M.Tech Dessertation |
| 1994 | SIMULATION STUDY OF RESERVOIRS IN DAMODAR RIVER SYSTEM | Kumar, Sanjay | Srivastava, D. K. | M.Tech Dessertation |
| 1994 | A STUDY ON RIVER AQUIFER INTERACTION WITH RESPECT TO WATER QUALITY | Jha, Mukul Kumar | Kashyap, Deepak; Joshi, Himanshu | M.Tech Dessertation |
| 1994 | NUMERICAL MODELLING OF FLOW TOWARDS PARTIALLY 'PENETRATING WELLS | Prasad, H. J. Shiva | Kashyap, Deepak | M.Tech Dessertation |
| 1995 | FLOOD FREQUENCY STUDIES USING L-MOMENTS | Singh, Bhopal | Goel, N. K. | M.Tech Dessertation |
| 1995 | SYSTEMS ANALYSIS OF MULTI RESERVOIRS IN ONG RIVER BASIN | Roy, Gopal Prasad | Srivastava, D. K. | M.Tech Dessertation |
| 1995 | EFFECT OF BARRAGE , ON SEDIMENTATION OF A RIVER | Mishra, Girish Prasad | Mittal, M. K.; Mathur, B. S. | M.Tech Dessertation |
| 1995 | NON-LINEAR ANALYSIS OF DATA FROM PUMPED WELL OF A PUMPING TEST | Prasad, Nagan | Kashyap, Deepak | M.Tech Dessertation |
| 1995 | NUMERICAL MODELLING OF FLOW TOWARDS A GRAVEL PACKED WELL | Raychaudhri, Pratul | Kashyap, Deepak | M.Tech Dessertation |
| 1995 | RICHARD'S EQUATION- ASSISTED FLOOD HYDROGRAPH COMPUTATION BY KINEMATIC WAVE APPROACH | Singh, Manoj Kumar | Goel, N. K.; Kashyap, Deepak | M.Tech Dessertation |
| 1995 | ESTIMATION OF TRANSMISSIVITY FROM GEOELECTRIC PROPERTIES FOR ALLUVIAL ANISOTROPIC AQUIFER OF GREATER NOIDA | Bhuyan, Mahendra Kumar | Niwas, Sri; Singhal, D. C. | M.Tech Dessertation |
| 1995 | STUDY OF RUNOFF AND EROSION IN NARMADA BASIN (PART) USING GIS AND REMOTE SENSING TECHNIQUE | Sahoo, Purna Chandra | Rathore, D. S.; Singh, Ranvir | M.Tech Dessertation |
| 1995 | DEVELOPMENT OF' A GIS-ASSISTED FEM MODEL OF 2-DIMENSIONAL - GROUND WATER FLOW | Mohanty, Sagar | Saraf, A. K.; Kashyap, Deepak | M.Tech Dessertation |
Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 694