Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 694
    
    
    
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type | 
| 2002 | DESIGN & DEVELOPMENT OF A CONTROLLER FOR SINGLE PHASE INDUCTION GENERATOR | Kant, Arun | Singh, S. N.; Singh, S. P. | M.Tech Dessertation | 
| 2002 | DEVELOPMENT OF STANDARD SIZES OF MICRO HYDRO TURBINES | Bajpai, Amit | Saini, R. P. | M.Tech Dessertation | 
| 2002 | COSTS-EFFECTIVE DESIGN FOR MICRO HYDROPOWER SCHEMES | Gupta, Shirish | Saini, R. P.; Singhal, M. K. | M.Tech Dessertation | 
| 2002 | STRATEGIES FOR DEVELOPMENT OF MINI/MICRO HYDRO POWER IN NAGALAND | Odyuo, Shanchothung | Saini, R. P.; Singal, S. K. | M.Tech Dessertation | 
| 2002 | COMPUTER-AIDED DESIGN OF CIVIL STRUCTURES OF SMALL HYDRO POWER PROJECT | Verma, Amol | Singal, S. K.; Mittal, S. | M.Tech Dessertation | 
| 2002 | COST-EFFECTIVE DESIGN OF SOLAR PHOTOVOLTAIC SYSTEM FOR A REMOTE AREA | Agarwal, Bhawesh | Sharma, M. P.; Saini, R. P. | M.Tech Dessertation | 
| 2002 | ANALYSIS OF HIGH FREQUENCY GROU-ND WATER- DATA | Deshpande, S. M. | Goel, N. K. | M.Tech Dessertation | 
| 2002 | APPLICATION OF DSS -IN IRRIGATION MANAGEMENT -- A CASE STUDY OF MEGHNA - DHONAGODA IRRIGATION PROJECT. BANGLADESH | Rahman, Md. Mizanur | Arya, D. S. | M.Tech Dessertation | 
| 2001 | RAINFALL - RUNOFF MODELING USING ARTIFICIAL NEURAL NETWORK FOR MOHEGAON SUB - BASIN | Goswami, Sudhir | Agarwal, Avinash; Singh, R. D.; Singh, Ranvir | M.Tech Dessertation | 
| 2001 | APPLICATION OF YIELD MODEL FOR SRISAILAM RESERVOIR PLANNING AND OPERATION | Buddhi, Srinivas Kumar | Srivastava, D. K. | M.Tech Dessertation | 
| 2002 | ELECTRICAL ENERGY CONSERVATION AND LOSS. REDUCTION IN A TYPICAL RURAL POWER NETWORK | Sharma, Shukal Kumar | Singh, S. P.; Sharma, M. P. | M.Tech Dessertation | 
| 2001 | STUDIES OF GROUNDWATER FLOW AND ARSENIC CONTAMINATION IN PARTS OF YAMUNA SUB-BASIN, WEST BENGAL | Ghosh, Amit Kumar | Singhal, D. C.; Joshi, Himanshu; Kumar, Sudhir | M.Tech Dessertation | 
| 2001 | ESTIMATION OF FLOOD QUANTILFS FROM NON-STATIONARY FLOOD SERIES | Jigajinni, Raveendra Basavaraj | Goel, N. K. | M.Tech Dessertation | 
| 2001 | ESTIMATION OF MULTIPLE YIELDS FROM MULTI-RESERVOIR SYSTEM | Haldar, Sanyasachi | Srivastava, D. K. | M.Tech Dessertation | 
| 2000 | IMPACT OF SEWAGE IRRIGATION ON GROUND WATER REGIME OF ROORKEE AREA | Roy, Tarak Nath | Singhal, D. C.; Joshi, Himanshu | M.Tech Dessertation | 
| 2001 | STUDY FOR OPTIMAL UTILISATION OF RENEWABLE ENERGY SOURCES IN A REMOTE AREA | Goyal, Himani | Saini, R. P.; Sharma, M. P. | M.Tech Dessertation | 
| 2001 | SHUNT LOAD GOVERNOR ASSEMBLY, TESTING OF SENSITIVITY AND INTERFACING WITH PC | Pandey, Ruchir | Thapar, O. D.; Singh, S. P. | M.Tech Dessertation | 
| 2001 | DEVELOPMENT OF A HYBRID SPV-DIESEL ENGINE BASED ELECTRICITY GENERATION SYSTEM | Bhaskar, Prajjwal Kumar | Sharma, M. P.; Saini, R. P. | M.Tech Dessertation | 
| 2001 | AN INTEGRATED HYDROGEOCHEMICAL AND ISOTOPIC STUDY OF SALINITY AFFECTED AREA IN DISTRICT AMRAVATI, MAHARASHTRA | Barde, P. P. | Kumar, Bhishm; Joshi, Himanshu | M.Tech Dessertation | 
| 2001 | MODEL ASSISTED GROUNDWATER ASSESSMENT OF GHAGGAR YAMUNA DOAB | Singh, Jaswant | Arya, D. S.; Kashyap, Deepak | M.Tech Dessertation | 
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 694