Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 730
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
| 2007 | WIRELESS MOIVII'OItINC OF SMALL HYDROPOWER (SHP) STATION | Maiti, Santanu | Singh, S. N.; Kumar, Vinod | M.Tech Dessertation |
| 2007 | TRANSIENT SIMULATION OF A HYDROPOWER PLANT | Lal, Shiv Shankar | Singhal, M. K.; Sharma, J. D. | M.Tech Dessertation |
| 2007 | POWERING OF A REMOTE AREA THROUGH RENEWABLE ENERGY SOURCES | Gudala, Suhasini | Sharma, M. P.; Saini, R. P. | M.Tech Dessertation |
| 2007 | SELECTION AND DESIGN OF APPROPRIATE STP TECHNOLOGY FOR A TOWN IN TAMIL NADU | Kannan, S. | Singal, S. K.; Kazmi, A. A. | M.Tech Dessertation |
| 2006 | CLOUD DETECTION IN SATELLITE IMAGERY (AVHRR) | Waghmare, Pradnyesh Ramesh | Singh, Dharmendra; Mathur, B. S. | M.Tech Dessertation |
| 2006 | USE OF .GIS .& REMOTE SENSING TECHNIQUES FOR ASSESSING RAINWATER HARVESTING POTENTIAL | Gupta, Sanjay Kumar | Garg, P. K.; Singh, Ranvir | M.Tech Dessertation |
| 2006 | REAPPRAISAL OF WATER RESOURCES OF BADANALA IRRIGATION PROJECT, ORISSA | Rijal, Manohar | Srivastava, D. K. | M.Tech Dessertation |
| 2006 | ASSESSMENT OF AQUIFER VULNERABILITY TO POLLUTION IN HARIDWAR DISTRICT USING OVERLAY INDEXING APPROACH | R., Venugopalan Nair | Joshi, Himanshu; Kumar, S.; Nautiyal, M. D. | M.Tech Dessertation |
| 2006 | RELATIONSHIPS BETWEEN GEOELECTRIC AND HYDRAULIC PARAMETERS IN PARTS OF GANGA-YAMUNA INTERFLUVE, NORTH INDIA | Singh, Ranjan | Israil, M.; Singhal, D. C. | M.Tech Dessertation |
| 2006 | A MATHEMATICAL MODEL FOR STREAM - AQUIFER INTERACTION | Yadav, Kailash | Mishra, G. C.; Perumal, M. | M.Tech Dessertation |
| 2006 | FLOOD RISK MAPPING | Dhirendra, Dhruv | Arya, D. S.; Goel, N. K. | M.Tech Dessertation |
| 2006 | NUTRITION BASED WATER REQUIREMENT | Yadav, Shyam Mandan | Mathur, B. S. | M.Tech Dessertation |
| 2006 | CLIMATE CHANGE INFLUENCES ON HYDROLOGICAL ELEMENTS | Gangwar, Sanjay Kumar | Arya, D. S.; Goel, N. K. | M.Tech Dessertation |
| 2006 | ISOTOPIC AND WATER QUALITY CHARACTERIZATION OF 'RIVER GANGA | Sati, Prabhakar | Joshi, Himanshu; Kumar, Bhishm | M.Tech Dessertation |
| 2006 | HYDROPOWER ANALYSIS OF MATNAR RUNOFF-THE RIVER PROJECT | Ahmad, Nehal | Srivastava, D. K. | M.Tech Dessertation |
| 2006 | CONSERVATION OF THANE CREEK AND ULHAS RIVER ESTUARY | Nikam, Vinay | Kumar, Arun; Srivastava, D. K.; Lalla, K. D. | M.Tech Dessertation |
| 2006 | IMPACTS ANALYSIS OF CONSERVATION WORKS OF RIVER BHA VAN! IN TAMILNADU | Balaji, S. | Sharma, M. P. | M.Tech Dessertation |
| 2006 | STUDY OF IMPACT OF DOMESTIC SEWAGE AND INDUSTRIAL EFFLUENT ON WATER QUALITY OF RIVER BHARALU | Baruah, Rajesh | Singhal, M. K.; Bhargava, Renu | M.Tech Dessertation |
| 2006 | BIO-MEDICAL WASTE MANAGEMENT IN GUWAHATI CITY | Bardalai, Mousumi | Bhargava, Renu | M.Tech Dessertation |
| 2006 | THE EFFECT ON WATER OF TUN'IA RIVER DUE TO POLLUTION OF THE INDUSTRIALIZATION AND URBANIZATION | Das, Dhwajendra Nath | Srivastava, D. K.; Singhal, M. K. | M.Tech Dessertation |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 730