Browse
Collection's Items (Sorted by Submit Date in Descending order): 2101 to 2105 of 2105
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
|---|---|---|---|---|
| 1966 | STATISTICAL DESIGN OF SAMPLED DATA CONTROL SYSTEMS | Agarwal, S. K. | - | MCA Dessertation |
| 2012 | AN IMPROVED BACKFILL ALGORITHM IN CLOUD METASCHEDULER | Jindal, Ankur | Kumar, Sateesh | M.Tech Dessertation |
| 1974 | EXPERIMENTAL STUDIES ON MICROWAVE BAND-PASS FILTERS | Maheshwari, R. K. | - | M.Tech Dessertation |
| 1975 | SOLID STATE TV DEFLECTION SYSTEM | Singh, Pravin | - | M.Tech Dessertation |
| 2009 | JOINT NETWORK-CENTRIC USER-CENTRIC POWER CONTROL GAME FOR MULTI-CARRIER CDMA NETWORKS | Bhageria, Ankit | Chakravorty, S. | M.Tech Dessertation |
Collection's Items (Sorted by Submit Date in Descending order): 2101 to 2105 of 2105
Discover
Subject
Date issued
- 108 2020 - 2024
- 590 2010 - 2019
- 564 2000 - 2009
- 445 1990 - 1999
- 216 1980 - 1989
- 127 1970 - 1979
- 55 1961 - 1969
Research Supervisor/ Guide
- 168 Sarje, A. K.
- 129 Joshi, R. C.
- 100 Kumar, Padam
- 69 Mehra, D. K.
- 58 Singh, Kuldip
- 46 Chakravorty, S.
- 42 Garg, Kumkum
- 40 Gupta, J. P.
- 39 Sinha, S. N.
- 37 Mishra, Manoj
- next >
Has File(s)
- 2105 true
