Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/11661
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramakrishna, Vadi | - |
dc.date.accessioned | 2014-11-28T04:30:28Z | - |
dc.date.available | 2014-11-28T04:30:28Z | - |
dc.date.issued | 2006 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/11661 | - |
dc.guide | Chakravorty, S. | - |
dc.description.abstract | In recent years, the use of existing powerlines for transmission of data and voice has been receiving interest. The potential of powerlines to deliver broadband services such as fast internet access, telephone and fax services, and home networking is the emerging new technology in the telecommunication industry. The advantage of powerline communications is that powerlines are present everywhere. Varying levels of impedance and attenuation due to switching of electrical equipments are frequent in powerline channels. Multipath fading, time varying interference and noise from various sources lead to very poor performance of the system. In this dissertation work, BER performance of uncoded MC-CDMA and coded MC-CDMA has been evaluated over power line channel. The power line channel has been modeled using Zimmerman and Dostert's multipath model. To study the effect of impulsive noise, Middleton's Class A 'noise model has been taken. This model incorporates background noise and impulse noise. The performance of combining techniques, such as MRC, ORC, EGC and MMSEC have been studied for single user and 16 users situations. The BER performance of coding techniques such as convolutional and concatenated codes has been simulated. Coding gain of 22 dB and 24.5 dB is. achieved with Convolutional and Concatenated codes, respectively. | en_US |
dc.language.iso | en | en_US |
dc.subject | ELECTRONICS AND COMPUTER ENGINEERING | en_US |
dc.subject | CODED MC-CDMA | en_US |
dc.subject | BROADBAND | en_US |
dc.subject | POWERLINE CHANNEL | en_US |
dc.title | PERFORMANCE EVALUATION OF CODED MC-CDMA OVER BROADBAND POWERLINE CHANNEL | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | G12727 | en_US |
Appears in Collections: | MASTERS' THESES (E & C) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECDG12727.pdf | 5.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.